Hans Ejvind Hansen holds 5 active roles in Danish companies registered in CVR, including Founder at PLACERINGSFORENINGEN NYKREDIT INVEST(KAPITALFORENING) since 2010 and Founder at KAPITALFORENINGEN ATP INVEST since 2005. 82 earlier roles have ended, the most recent in 2025.
| Company | Role | Period | Ownership | Status |
|---|---|---|---|---|
| KAPITALFORENINGEN ATP INVEST CVR 28709056 | OtherFounder | Since 2005 | — | Active |
| INVESTERINGSFORENINGEN NYKREDIT INVEST CVR 25266218 | OtherFounder | Since 2000 | — | Active |
| PLACERINGSFORENINGEN NYKREDIT INVEST(KAPITALFORENING) CVR 32825923 | OtherFounder | Since 2010 | — | Active |
| INVESTERINGSFORENINGEN NYKREDIT INVEST ALMEN BOLIG CVR 21831476 | OtherFounder | Since 1999 | — | Active |
| INVESTERINGSFORENINGEN NYKREDIT INVEST ENGROS CVR 25160258 | OtherFounder | Since 2000 | — | Active |
| Company | Role | Period | Ownership | Status |
|---|---|---|---|---|
| DANSKE LEASING A/S CVR 10217148 | BoardChairman | 1986 – 1992 | — | Dissolved |
| HOLGER MORVILLE HOLDINGAKTIESELSKAB CVR 10509378 | BoardBoard of Directors | 1986 – 1989 | — | Dissolved |
| HOLGER MORVILLE KREDITINSTITUT A/S CVR 10509394 | BoardBoard of Directors | 1986 – 1990 | — | Dissolved |
| HANDELS FINANS A/S CVR 10510007 | BoardChairman | 1986 – 1990 | — | Dissolved |
| ERHVERVS PARTNER A/S CVR 10510589 | BoardChairman | 1986 – 1990 | — | Dissolved |
| DANICA ENERGI ApS CVR 10537533 | BoardBoard of Directors | 1986 – 1995 | — | Dissolved |
| DLH-FONDEN CVR 10922577 | BoardBoard of Directors | 1986 – 1988 | — | Dissolved |
| ENHJØRNINGENS BASTION A/S CVR 11445012 | BoardBoard of Directors | 1996 – 1997 | — | Dissolved |
| BASTIONEN A/S CVR 11446310 | BoardBoard of Directors | 1996 – 2001 | — | Dissolved |
| LYNGBY STORCENTER ApS CVR 11807976 | BoardChairman | 1987 – 1995 | — | Dissolved |
| NORDANIA LEASING A/S CVR 11935389 | BoardBoard of Directors | 1988 – 1993 | — | Dissolved |
| DANSKE VALUTA A/S CVR 12519648 | BoardBoard of Directors | 1988 – 1992 | — | Dissolved |
| EJENDOMSAKTIESELSKABET VESTER VOLDGADE 7-9 CVR 12538618 | BoardBoard of Directors | 1996 – 1997 | — | Dissolved |
| DANICA PENSION. LIVSFORSIKRINGSAKTIESELSKAB CVR 13192308 | ManagementManagement | 1989 – 1995 | — | Dissolved |
| CITY 2 ApS CVR 13397503 | BoardChairman | 1989 – 1995 | — | Dissolved |
| DANSKE FORSIKRING SKADE. FORSIKRINGSAKTIESELSKAB CVR 13845301 | BoardChairman | 1990 – 1993 | — | Dissolved |
| KHB BØRSSERVICE BØRSMÆGLERAKTIESELSKAB CVR 14009612 | BoardBoard of Directors | 1955 – 1990 | — | Dissolved |
| DANICA LIV I. LIVSFORSIKRINGSAKTIESELSKAB CVR 14212345 | BoardBoard of Directors | 1990 – 1995 | — | Dissolved |
| DANICA B II. LIVSFORSIKRINGSAKTIESELSKAB CVR 14247475 | ManagementManagement | 1990 – 1995 | — | Dissolved |
| OAK PROPERTY INVEST ApS CVR 14289976 | BoardBoard of Directors | 1996 – 2001 | — | Dissolved |
| DANICA LIV III. LIVSFORSIKRINGSAKTIESELSKAB CVR 14301909 | ManagementManagement | 1990 – 1995 | — | Dissolved |
| NORDANIA FINANS A/S CVR 14497781 | BoardBoard of Directors | 1959 – 1993 | — | Dissolved |
| DANICA LIV I HOLDING A/S CVR 14722076 | ManagementManagement | 1990 – 1995 | — | Dissolved |
| DANICA PENSION III, LIVSFORSIKRINGSAKTIESELSKAB CVR 15145447 | BoardChairman | 1991 – 1993 | — | Dissolved |
| DANICA CONSULT A/S CVR 15148179 | BoardBoard of Directors | 1991 – 1993 | — | Dissolved |
| DANICA CONSULT A/S CVR 15452374 | BoardChairman | 1991 – 1993 | — | Dissolved |
| BASTIONEN CONCORDIA A/S CVR 15760036 | BoardBoard of Directors | 1996 – 1997 | — | Dissolved |
| BASTIONEN BELLONA A/S CVR 15760192 | BoardBoard of Directors | 1996 – 1997 | — | Dissolved |
| BASTIONEN AURORA A/S CVR 15760281 | BoardBoard of Directors | 1996 – 1997 | — | Dissolved |
| DANICA BANK A/S CVR 16314471 | BoardChairman | 1992 – 1995 | — | Dissolved |
| DANICA B EJENDOMSINVEST ApS CVR 17001442 | BoardChairman | 1990 – 1994 | — | Dissolved |
| DANICA BUTIKSCENTER A/S CVR 17001590 | BoardChairman | 1991 – 1995 | — | Dissolved |
| DANICA AKTIEINVEST ApS CVR 18071371 | BoardChairman | 1994 – 1995 | — | Dissolved |
| DANICA EJENDOMSSELSKAB ApS CVR 18071398 | BoardChairman | 1994 – 1995 | — | Dissolved |
| NORDANIA LEASING BANKAKTIESELSKAB CVR 18214644 | BoardBoard of Directors | 1966 – 1993 | — | Dissolved |
| ApS KBIL 9 NR. 2032 CVR 18251728 | BoardBoard of Directors | 1923 – 1995 | — | Dissolved |
| NASDAQ OMX DERIVATIVES A/S CVR 19669882 | BoardChairman | 2000 – 2005 | — | Dissolved |
| MAJ INVEST HOLDING A/S CVR 28295480 | BoardBoard of Directors | 2005 – 2009 | — | Active |
| ORDRUP-CHARLOTTENLUND INVESTERINGSAKTIESELSKAB CVR 21203718 | BoardBoard of Directors | 1958 – 1990 | — | Dissolved |
| FONDEN FOR SØREN KIERKEGAARD FORSKNINGSCENTERET CVR 21432075 | BoardBoard of Directors | 1999 – 2003 | — | Dissolved |
| DDB VI A/S CVR 22320114 | BoardBoard of Directors | 1955 – 1992 | — | Dissolved |
| AKTIESELSKABET AMALIEGADE 10 CVR 23152010 | BoardBoard of Directors | 1919 – 1995 | — | Dissolved |
| DDB-FINANSIERINGSSELSKAB AF 1. JANUAR 1990 A/S CVR 23763613 | BoardChairman | 1969 – 1990 | — | Dissolved |
| ALMENO EQUIPMENT-LEASING A/S CVR 24121917 | BoardBoard of Directors | 1964 – 1990 | — | Dissolved |
| DDB-EJENDOMSSELSKAB AF 1. JANUAR 1990 A/S CVR 24213625 | BoardBoard of Directors | 1955 – 1990 | — | Dissolved |
| GROUP 4 FALCK A/S CVR 24792110 | BoardBoard of Directors | 1995 – 1996 | — | Dissolved |
| ATP INVEST II CVR 25954696 | BoardChairman | 2001 – 2010 | — | Active |
| LIJ INVEST CVR 26069173 | BoardChairman | 2001 – 2007 | — | Active |
| KAPITALFORENINGEN TRP-INVEST CVR 26086531 | OtherFounder | 2001 – 2025 | — | Active |
| ATP INVEST I CVR 26251281 | BoardChairman | 2001 – 2010 | — | Active |
| KAPITALFORENINGEN NYKREDIT INVEST CVR 26351650 | OtherFounder | 2001 – 2021 | — | Active |
| ATP INVEST CVR 27419879 | BoardChairman | 2003 – 2010 | — | Active |
| FERD. OG ELLEN HINDSGAULS FOND CVR 27882315 | BoardBoard of Directors | 1986 – 1988 | — | Dissolved |
| FÅMANDSFORENINGEN LD UNDER AFVIKLING CVR 28315384 | BoardBoard of Directors | 2005 – 2008 | — | Active |
| DANSKE LEASING A/S CVR 78867612 | BoardBoard of Directors | 1985 – 1993 | — | Active |
| Schur International Holding A/S CVR 83100028 | BoardBoard of Directors | 1996 – 1999 | — | Active |
| ATP INVEST IV CVR 30579305 | BoardChairman | 2007 – 2008 | — | Active |
| KAPITALFORENINGEN LD CVR 31081270 | BoardBoard of Directors | 2007 – 2011 | — | Active |
| DANSK EJENDOMSFOND I P/S CVR 12601840 | BoardChairman | 1988 – 1995 | — | Active |
| DANICA PENSION, LIVSFORSIKRINGSAKTIESELSKAB CVR 24256146 | BoardBoard of Directors | 1990 – 1995 | — | Active |
| Nasdaq Copenhagen A/S CVR 19042677 | BoardChairman | 1996 – 2005 | — | Active |
| AKTIESELSKABET AF 21. SEPTEMBER 1970 CVR 36545011 | BoardBoard of Directors | 1970 – 1992 | — | Dissolved |
| SCHUR INVEST A/S CVR 36844116 | BoardBoard of Directors | 1971 – 1999 | — | Dissolved |
| NOVO NORDISK FONDEN CVR 10582989 | BoardBoard of Directors | 2003 – 2011 | — | Active |
| Bellakvarter P/S CVR 26067715 | BoardBoard of Directors | 1996 – 2000 | — | Active |
| FIH A/S CVR 17029312 | BoardBoard of Directors | 1998 – 2011 | — | Active |
| STATENS EJENDOMSSALG A/S CVR 20544848 | BoardChairman | 1997 – 2010 | — | Active |
| MARS INVEST A/S CVR 46703928 | BoardChairman | 1973 – 2000 | — | Dissolved |
| FALCKS REDNINGSKORPS A/S CVR 46742753 | BoardBoard of Directors | 1906 – 1994 | — | Dissolved |
| AKTIESELSKABET NOMINA CVR 51521919 | BoardBoard of Directors | 1928 – 1990 | — | Dissolved |
| FONDEN F&P FORMIDLING CVR 53291511 | BoardBoard of Directors | 1987 – 1995 | — | Dissolved |
| DANICA PENSION EJENDOMSINVEST ApS CVR 53479057 | BoardChairman | 1994 – 1995 | — | Dissolved |
| COPENHAGEN CAPACITY, FONDEN TIL MARKEDSFØRING OG ERHVERVSFREMME CVR 17538896 | BoardChairman | 1994 – 2007 | — | Active |
| CENTRUMHUSET, MIDDELFART A/S CVR 56189815 | BoardBoard of Directors | 1975 – 1990 | — | Dissolved |
| DANSKE EJENDOMME A/S CVR 59785214 | BoardBoard of Directors | 1935 – 1990 | — | Dissolved |
| AKTIESELSKABET AF 23. NOVEMBER 1984 CVR 63022411 | BoardBoard of Directors | 1934 – 1990 | — | Dissolved |
| NORDANIA ADMINISTRATION A/S CVR 71277615 | BoardBoard of Directors | 1982 – 1992 | — | Dissolved |
| FINANSIERINGSSELSKABET BALDER A/S CVR 76573018 | BoardBoard of Directors | 1984 – 1995 | — | Dissolved |
| Scandinavian Investment Group A/S CVR 34411913 | BoardChairman | 1997 – 2004 | — | Active |
| SATURN HOLDING A/S CVR 89485428 | BoardChairman | 1980 – 2000 | — | Dissolved |
| ALERIS A/S CVR 71017516 | BoardChairman | 1982 – 1994 | — | Active |
| FONDSMÆGLERSELSKABET MAJ INVEST A/S CVR 28295499 | BoardBoard of Directors | 2005 – 2009 | — | Active |
| Person | Role | Shared companies | Profile |
|---|---|---|---|
| Board of Directors | 2companies | View profile | |
| Founder | 2companies | View profile | |
| Board of Directors | 2companies | View profile | |
| Founder | 2companies | View profile | |
| Chairman | 2companies | View profile |
This profile is compiled automatically from CVR / Virk, the official business register in Denmark. Riskpilot is operated by Risika A/S, which is the data controller for this page. We don't add private information — only the roles and details the register itself publishes.
Because this is public register data, it can't be erased — corrections to the underlying record are made with the register, and we pick them up once they're published. You do have the right to object to how your details are shown here, and we can de-index this profile so it no longer appears in search engines such as Google.
To make a request, email privacy@risika.com with a link to this page. We respond within 30 days. Read more in our privacy policy.