Odd-Einar Christophersen holds 48 active roles in Norwegian companies registered in Brønnøysundregistrene, including Chairman at LILLEBERG BOLIG HJELP AS since 2026 and Chairman at JØLSTAD HOLDING AS since 2025. 45 earlier roles have ended, the most recent in 2026.
| Company | Role | Period | Ownership | Status |
|---|---|---|---|---|
| JØLSTAD BEKKESTUA AS CVR 929846052 | BoardChairman | Since 2023 | — | Active |
| SKULLERUDS BEGRAVELSESBYRÅ AS CVR 997059646 | BoardChairman | Since 2021 | — | Active |
| SOLBRÅVEIEN 20 AS CVR 984600682 | BoardChairman | Since 2021 | — | Active |
| LILLESTRØM DELTA AS CVR 990090718 | BoardChairman | Since 2019 | — | Active |
| HANDELSCOMPAGNIET SVERIGE AS CVR 989990179 | BoardBoard of Directors | Since 2018 | — | Active |
| SOLBRÅVEIEN 10 AS CVR 928715159 | BoardChairman | Since 2022 | — | Active |
| ØSTENGEN BEGRAVELSESBYRÅ AS CVR 926716905 | BoardChairman | Since 2021 | — | Active |
| DRENGSRUDBEKKEN 8 AS CVR 917454590 | BoardChairman | Since 2016 | — | Active |
| TRONDHEIMSVEIEN 135 AS CVR 921094981 | BoardChairman | Since 2018 | — | Active |
| LUNDHAUG INVEST AS CVR 983852025 | BoardBoard of Directors | Since 2005 | — | Active |
| RISTO DRIFT AS CVR 922716897 | BoardChairman | Since 2019 | — | Active |
| LILLEBERG EIENDOM AS CVR 920638236 | BoardChairman | Since 2018 | — | Active |
| JØLSTAD BEGRAVELSESBYRÅ AS CVR 983401546 | BoardChairman | Since 2021 | — | Active |
| STIFTELSEN TJERNSVOLD CVR 983299571 | BoardChairman | Since 2024 | — | Active |
| ADVOKAT ODD-EINAR CHRISTOPHERSEN CVR 987298553 | OwnerOwner | Since 2004 | — | Active |
| EIKER TOMTESELSKAP AS CVR 987381159 | BoardChairman | Since 2017 | — | Active |
| KRISTIANSAND BEGRAVELSESBYRÅ - ALPHA & OMEGA AS CVR 987808632 | BoardChairman | Since 2024 | — | Active |
| LILLEBERG BOLIG AS CVR 921715005 | BoardChairman | Since 2018 | — | Active |
| LILLESTRØM EIENDOMSUTVIKLING AS CVR 989593927 | BoardChairman | Since 2020 | — | Active |
| JØLSTAD HOLDING AS CVR 936752950 | BoardChairman | Since 2025 | — | Active |
| BESTONÅSEN AS CVR 830452982 | BoardChairman | Since 2023 | — | Active |
| HORISONT KAPITALFORVALTNING AS CVR 998335191 | BoardChairman | Since 2019 | — | Active |
| LILLEBERG ENERGI AS CVR 977087309 | BoardChairman | Since 2010 | — | Active |
| BIT PAPERCUT AS CVR 996820963 | BoardChairman | Since 2017 | — | Active |
| SOLBRÅVEIEN AS CVR 916830645 | BoardChairman | Since 2020 | — | Active |
| KVARTAL 8 BOLIG AS CVR 920623891 | BoardChairman | Since 2019 | — | Active |
| B19 KONTORFELLESSKAP AS CVR 922936412 | BoardChairman | Since 2019 | — | Active |
| HEKLA EIENDOM AS CVR 981896807 | BoardChairman | Since 2020 | — | Active |
| NANNA AS CVR 916617720 | BoardChairman | Since 2016 | — | Active |
| LILLEBERG ENERGI AS CVR 920339417 | BoardChairman | Since 2019 | — | Active |
| KIRKEGATA 29 SARPSBORG AS CVR 925306908 | BoardChairman | Since 2020 | — | Active |
| BBLP AS CVR 991010963 | BoardChairman | Since 2021 | — | Active |
| VERITAS HAVE AS CVR 916178166 | BoardChairman | Since 2019 | — | Active |
| NORDIC BEVERAGE SOLUTIONS AS CVR 920572308 | BoardChairman | Since 2024 | — | Active |
| OLE DEVIKS VEI 18 AS CVR 917454655 | BoardChairman | Since 2016 | — | Active |
| SOLBRÅVEIEN 10-20 INVEST AS CVR 926766333 | BoardChairman | Since 2021 | — | Active |
| NEMY AS CVR 936880118 | BoardBoard of Directors | Since 2025 | — | Active |
| KALKLINDESKOGEN AS CVR 923022791 | BoardChairman | Since 2025 | — | Active |
| LILLEBERG BOLIG HJELP AS CVR 938007004 | BoardChairman | Since 2026 | — | Active |
| DOMA EIENDOM AS CVR 916766289 | BoardChairman | Since 2017 | — | Active |
| HØVIK INDUSTRIER AS CVR 977172780 | BoardChairman | Since 2019 | — | Active |
| JØLSTAD EIENDOM AS CVR 918753826 | BoardChairman | Since 2018 | — | Active |
| RISTO AS CVR 922294941 | BoardChairman | Since 2019 | — | Active |
| RISTO HOLDING AS CVR 922294887 | BoardChairman | Since 2019 | — | Active |
| BILLINGSTADSLETTA 17 AS CVR 994414704 | BoardChairman | Since 2023 | — | Active |
| LILLEBERG EIENDOM HOLDING AS CVR 920638848 | BoardChairman | Since 2018 | — | Active |
| BILLINGSTADSLETTA 19 AS CVR 917454574 | BoardChairman | Since 2016 | — | Active |
| JØLSTAD GRAVSTEIN AS CVR 964010536 | BoardBoard of Directors | Since 2021 | — | Active |
| Company | Role | Period | Ownership | Status |
|---|---|---|---|---|
| BIBLIOTEKSHAVEN NÆRING AS CVR 989865617 | OtherDeputy Member | 2006 – 2023 | — | Active |
| HOFGAARDSGATE 22-20 AS CVR 993431001 | BoardChairman | 2021 – 2022 | — | Active |
| NYBRYGGA HYTTEEIERFORENING CVR 912642410 | OtherContact Person | 2013 – 2026 | — | Active |
| FABI AS CVR 971235667 | BoardChairman | 2015 – 2025 | — | Active |
| HAUKÅS HANDELSPARK AS CVR 988709085 | OtherDeputy Member | 2016 – 2023 | — | Active |
| ÅSTADVEIEN UTVIKLING AS CVR 924045361 | OtherDeputy Member | 2020 – 2023 | — | Active |
| BEKKESTUA SYD III NÆRING AS CVR 920623972 | OtherDeputy Member | 2018 – 2023 | — | Active |
| NORDRE HAVE UTVIKLING AS CVR 911667401 | OtherDeputy Member | 2017 – 2023 | — | Active |
| HAGEJORDET UTVIKLING AS CVR 895655422 | OtherDeputy Member | 2015 – 2023 | — | Active |
| GERMAN PROPERTY AS CVR 891052642 | BoardChairman | 2020 – 2021 | — | Active |
| PROFIER EIENDOM AS CVR 982388627 | BoardChairman | 2012 – 2023 | — | Active |
| SEMY FELLESKOST AS CVR 836880072 | BoardBoard of Directors | 2025 – 2026 | — | Active |
| BAKKELY INVEST AS CVR 919406984 | BoardBoard of Directors | 2018 – 2022 | — | Active |
| SCALA BYSTASJONEN AS CVR 940752132 | BoardChairman | 2017 – 2023 | — | Active |
| NBS LOGISTICS AS CVR 927120089 | BoardChairman | 2023 – 2025 | — | Active |
| MJØNDALEN BOLIGUTVIKLING AS CVR 918754989 | OtherDeputy Member | 2017 – 2023 | — | Active |
| NORDBYVEIEN 27 FOLLO AS CVR 924627646 | BoardChairman | 2020 – 2025 | — | Active |
| BÆRUMSVEIEN BOLIG AS CVR 913434749 | OtherDeputy Member | 2014 – 2023 | — | Active |
| LEMY AS CVR 935951615 | BoardBoard of Directors | 2025 – 2025 | — | Active |
| ÅSTADVEIEN 2 AS CVR 892779252 | OtherDeputy Member | 2008 – 2023 | — | Active |
| FABI MANAGEMENT AS CVR 930730580 | BoardChairman | 2023 – 2025 | — | Active |
| GJETTUM UTVIKLING AS CVR 816766052 | OtherDeputy Member | 2016 – 2023 | — | Active |
| UELANDSGATE 85 AS CVR 992287950 | BoardBoard of Directors | 2012 – 2023 | — | Active |
| FORUM LEX AS CVR 988408573 | BoardBoard of Directors | 2020 – 2021 | — | Active |
| HOFGAARDSGATE AS CVR 926459686 | BoardChairman | 2021 – 2022 | — | Active |
| BAKER ØSTBYES VEI 5 - 13 AS CVR 990297665 | BoardChairman | 2012 – 2021 | — | Active |
| KVARTAL 1 AS CVR 918378464 | BoardBoard of Directors | 2020 – 2023 | — | Active |
| KIRKEVEIEN 59 AS CVR 935715962 | BoardChairman | 2018 – 2022 | — | Active |
| GARDERMOVEGEN 5 UTVIKLING AS CVR 917487723 | OtherDeputy Member | 2017 – 2023 | — | Active |
| SMESTADMOEN BOLIG II AS CVR 983054404 | OtherDeputy Member | 2001 – 2023 | — | Active |
| KIRKEVEIEN 59 KS CVR 935715873 | BoardChairman | 2018 – 2022 | — | Active |
| GJELSTEN BOLIG AS CVR 988659231 | BoardChairman | 2012 – 2023 | — | Active |
| VÅGSGATEN PARKERING AS CVR 997682718 | BoardChairman | 2017 – 2023 | — | Active |
| SEMENTVEIEN UTVIKLING AS CVR 892779562 | OtherDeputy Member | 2008 – 2023 | — | Active |
| NEPTUNE PROPERTIES AS CVR 991975381 | BoardChairman | 2021 – 2023 | — | Active |
| HØVIKHAGEN AS CVR 997738772 | BoardChairman | 2018 – 2022 | — | Active |
| SANDSLIHAUGEN AS CVR 918753982 | OtherDeputy Member | 2017 – 2023 | — | Active |
| HOFGAARDSGATE 27 AS CVR 993431044 | BoardChairman | 2021 – 2022 | — | Active |
| PROFIER AS CVR 971193727 | BoardChairman | 2012 – 2023 | — | Active |
| VÅGSGATEN 4 EIENDOM AS CVR 913278054 | BoardChairman | 2017 – 2023 | — | Active |
| SMESTADMOEN BOLIG AS CVR 887485232 | BoardBoard of Directors | 2009 – 2023 | — | Active |
| BEKKESTUA VEST BOLIG AS CVR 998990289 | OtherDeputy Member | 2014 – 2023 | — | Active |
| VÅGSGATEN BOLIG AS CVR 999249507 | BoardChairman | 2015 – 2023 | — | Active |
| DRAGONVEIEN 16 AS CVR 983975496 | OtherDeputy Member | 2014 – 2023 | — | Active |
| NYE JACOB NEUMANNSVEI 2 EIENDOM AS CVR 923155724 | OtherDeputy Member | 2021 – 2023 | — | Active |
| Person | Role | Shared companies | Profile |
|---|---|---|---|
| Board of Directors | 2companies | View profile | |
| Board of Directors | 2companies | View profile | |
| Chief Executive Officer | 1company | View profile | |
| Board of Directors | 1company | View profile | |
| Board of Directors | 1company | View profile |
This profile is compiled automatically from Brønnøysundsregistrene, the official business register in Norway. Riskpilot is operated by Risika A/S, which is the data controller for this page. We don't add private information — only the roles and details the register itself publishes.
Because this is public register data, it can't be erased — corrections to the underlying record are made with the register, and we pick them up once they're published. You do have the right to object to how your details are shown here, and we can de-index this profile so it no longer appears in search engines such as Google.
To make a request, email privacy@risika.com with a link to this page. We respond within 30 days. Read more in our privacy policy.