Sten Stenersen
Deputy Member, RIMFROST HOLDING AS
NO28 active roles
Loading profile…
Sten Stenersen is a Norwegian director with 28 active roles across Norwegian companies, including Deputy Member at RIMFROST HOLDING AS.
| Company | Role | Period | Ownership | Status |
|---|---|---|---|---|
| RIMFROST HOLDING AS CVR 817772552 | OtherDeputy Member | Since 2020 | — | Active |
| ELIMAT AS CVR 927068346 | BoardChairman | Since 2021 | — | Active |
| HYPOMAR AS CVR 914825768 | BoardBoard of Directors | Since 2026 | — | Active |
| ALGINOR PHARMA INGREDIENTS AS CVR 928521672 | BoardBoard of Directors | Since 2026 | — | Active |
| PRIMA BLUE AS CVR 822714242 | BoardBoard of Directors | Since 2020 | — | Active |
| SKANFIL AUKSJONER AS CVR 999024734 | BoardBoard of Directors | Since 2021 | — | Active |
| BOCCO AS CVR 915461492 | BoardBoard of Directors | Since 2023 | — | Active |
| HEIMDAL FORVALTNING AS CVR 989774697 | BoardBoard of Directors | Since 2022 | — | Active |
| PRIMA PELAGIC AS CVR 918686541 | BoardBoard of Directors | Since 2020 | — | Active |
| ALGINOR INDUSTRIAL ESTATE AS CVR 920217249 | BoardBoard of Directors | Since 2026 | — | Active |
| HUSØYVEGEN 276 AS CVR 932609029 | BoardBoard of Directors | Since 2026 | — | Active |
| GJALLAR INVEST AS CVR 930097608 | BoardChairman | Since 2022 | — | Active |
| PRIMA PROTEIN AS CVR 918765476 | BoardBoard of Directors | Since 2020 | — | Active |
| ANTIGRADE AS CVR 921760477 | OwnerLegal Owner | Since 2023 | 1.5% | Active |
| SKANFIL FOR SAMLERE AS CVR 999024661 | BoardBoard of Directors | Since 2021 | — | Active |
| PRIMA PROTEIN HOLDING AS CVR 833141082 | BoardBoard of Directors | Since 2024 | — | Active |
| RIMFROST TECHNOLOGIES AS CVR 917686467 | OtherDeputy Member | Since 2020 | — | Active |
| VEND MARKETPLACES ASA CVR 933739384 | OwnerLegal Owner | Since 2025 | 0.0% | Active |
| NORWEGIAN AIR SHUTTLE ASA CVR 965920358 | OwnerLegal Owner | Since 2020 | 0.0% | Active |
| SKANFIL HOLDING AS CVR 999012671 | BoardBoard of Directors | Since 2021 | — | Active |
| ALGINOR ASA CVR 913422082 | BoardBoard of Directors | Since 2025 | — | Active |
| OEWA AS CVR 914794730 | BoardBoard of Directors | Since 2026 | — | Active |
| HUSØYVEGEN 281 AS CVR 929076664 | BoardBoard of Directors | Since 2026 | — | Active |
| ALGINOR BIOREFINERY AS CVR 920217222 | BoardBoard of Directors | Since 2026 | — | Active |
| BUE SALMON ASA CVR 916066899 | BoardBoard of Directors | Since 2022 | — | Active |
| STUTØY 2 AS CVR 828101102 | BoardBoard of Directors | Since 2026 | — | Active |
| STUTØY 1 AS CVR 928101118 | BoardBoard of Directors | Since 2026 | — | Active |
| STUTØY 3 AS CVR 928101096 | BoardBoard of Directors | Since 2026 | — | Active |
| Company | Role | Period | Ownership | Status |
|---|---|---|---|---|
| PANORO ENERGY ASA CVR 994051067 | OwnerLegal Owner | 2023 – 2024 | — | Active |
| CRAYON GROUP HOLDING AS CVR 997602234 | OwnerLegal Owner | 2023 – 2025 | — | Active |
| PEXIP HOLDING ASA CVR 919850175 | OwnerLegal Owner | 2021 – 2022 | — | Active |
| NORDIC SEMICONDUCTOR ASA CVR 966011726 | OwnerLegal Owner | 2021 – 2022 | — | Active |
| AKER CARBON CAPTURE ASA CVR 925355496 | OwnerLegal Owner | 2024 – 2025 | — | Active |
| FUTURE EXPLORATION AS CVR 886215312 | BoardBoard of Directors | 2019 – 2023 | — | Active |
| AKER BP ASA CVR 989795848 | OwnerLegal Owner | 2021 – 2022 | — | Active |
| VILLA MOKOLLEN AS CVR 917606838 | ManagementChief Executive Officer | 2020 – 2023 | — | Active |
| PLAY MAGNUS AS CVR 912523802 | OwnerLegal Owner | 2020 – 2021 | — | Active |
| QUANTAFUEL AS CVR 915119484 | OwnerLegal Owner | 2021 – 2022 | — | Active |
| PRIMA SEAFOOD AS CVR 921986319 | BoardBoard of Directors | 2020 – 2023 | — | Active |
| KALERA AS CVR 911703130 | OwnerLegal Owner | 2020 – 2021 | — | Active |
| LYTIX BIOPHARMA ASA CVR 985889635 | OwnerLegal Owner | 2022 – 2023 | — | Active |
| BELSHIPS AS CVR 930776793 | OwnerLegal Owner | 2024 – 2025 | — | Active |
| SALMON EVOLUTION ASA CVR 925344877 | OwnerLegal Owner | 2023 – 2024 | — | Active |
| NÆRINGSFORENINGEN HAUGALANDET CVR 950515988 | BoardBoard of Directors | 2021 – 2023 | — | Active |
| YDRA AS CVR 921770359 | BoardBoard of Directors | 2018 – 2024 | — | Active |
No shared company connections found.