Flemming Boye holds 1 active role in Danish companies registered in CVR, including Founder at STUMO ApS since 2002. 110 earlier roles have ended, the most recent in 2022.
| Company | Role | Period | Ownership | Status |
|---|---|---|---|---|
| STUMO ApS CVR 26461731 | OtherFounder | Since 2002 | — | Active |
| Company | Role | Period | Ownership | Status |
|---|---|---|---|---|
| MALERFIRMAET HØRBERG A/S CVR 10053404 | BoardChairman | 1997 – 1998 | — | Dissolved |
| VAGNS VVS-COMFORT A/S CVR 10085217 | BoardBoard of Directors | 2002 – 2005 | — | Active |
| OPHØRSSELSKABET AF 30. JUNI 1995, VÆGGERLØSE, A/S CVR 10306337 | BoardBoard of Directors | 1986 – 1988 | — | Dissolved |
| EK HOLDING NYKØBING F ApS CVR 11151833 | OtherLiquidator | 2012 – 2012 | — | Dissolved |
| NS AF DEN 13 JUNI 2006 A/S CVR 12246102 | BoardChairman | 1997 – 1998 | — | Dissolved |
| BARDOLI A/S CVR 13248680 | BoardBoard of Directors | 1989 – 1996 | — | Dissolved |
| M. N. INVEST ApS CVR 13260745 | OtherLiquidator | 2012 – 2012 | — | Dissolved |
| CRYSTAL CONSULT ApS CVR 13913471 | OtherLiquidator | 2007 – 2007 | — | Dissolved |
| J.B. CONSULTING ApS CVR 14419489 | OtherLiquidator | 2011 – 2012 | — | Dissolved |
| 'TAMRODGAARD ApS' CVR 15882247 | OtherLiquidator | 2007 – 2007 | — | Dissolved |
| VOGNMAND FLEMMING JENSEN ApS CVR 16285773 | OtherLiquidator | 2014 – 2014 | — | Dissolved |
| DESTINATION LOLLAND-FALSTER A/S CVR 16316431 | OtherLiquidator | 2005 – 2007 | — | Dissolved |
| CNN HOLDING A/S CVR 16394599 | OtherLiquidator | 2011 – 2012 | — | Dissolved |
| HH af 15.09.2022 A/S CVR 16840939 | BoardChairman | 1997 – 1998 | — | Dissolved |
| BM CONTRACTING INTERNATIONAL A/S CVR 17406892 | OtherLiquidator | 2005 – 2005 | — | Dissolved |
| Marielyst Invest A/S CVR 17610902 | BoardChairman | 1994 – 1997 | — | Active |
| LOMOSE ApS CVR 18539640 | OtherLiquidator | 2010 – 2013 | — | Dissolved |
| L-F CONSULT. RÅDGIVENDE INGENIØRER A/S CVR 18861143 | BoardBoard of Directors | 1999 – 2000 | — | Dissolved |
| HH AF 1. JULI 2001 A/S CVR 19047202 | BoardChairman | 1997 – 1998 | — | Dissolved |
| I.M.H. HOLDING ApS CVR 20754532 | OtherLiquidator | 2012 – 2013 | — | Dissolved |
| I/S Juul Larsen CVR 20860308 | BoardBoard of Directors | 2017 – 2019 | — | Active |
| SAXO LIVING A/S CVR 21210501 | BoardBoard of Directors | 2002 – 2014 | — | Dissolved |
| ADVODAN Lolland-Falster CVR 85188119 | OtherStakeholder | 1983 – 2016 | — | Active |
| BANGS HAVE SELSKABET AF 1911 ApS CVR 24041018 | BoardBoard of Directors | 1975 – 2013 | — | Active |
| EJ. COM. HOLDING ApS CVR 25064488 | OtherLiquidator | 2009 – 2010 | — | Dissolved |
| RICHARD LARSEN ApS CVR 25177452 | OtherLiquidator | 2008 – 2009 | — | Dissolved |
| MESTER MADSEN A/S CVR 29534802 | BoardBoard of Directors | 2017 – 2022 | — | Active |
| AFVIKLINGSSELSKABET AF 29.JUNI 2001 ApS CVR 25380959 | BoardBoard of Directors | 2000 – 2000 | — | Dissolved |
| VR 14788 A/S CVR 25474120 | BoardBoard of Directors | 2000 – 2001 | — | Dissolved |
| VR 1488 ApS CVR 25825802 | OtherLiquidator | 2005 – 2005 | — | Dissolved |
| T & T ENTREPRISE ApS CVR 26120888 | OtherLiquidator | 2009 – 2012 | — | Dissolved |
| BBL MANAGEMENT ApS CVR 26136199 | OtherLiquidator | 2005 – 2006 | — | Dissolved |
| M. B. TRANSPORT & HANDEL ApS CVR 26144361 | OtherLiquidator | 2003 – 2003 | — | Dissolved |
| CENTER NORD ApS CVR 26271894 | BoardChairman | 2001 – 2006 | — | Dissolved |
| EJENDOMSSELSKABET FREDERIKSHOLMS KANAL 16 ApS CVR 26397464 | BoardChairman | 2011 – 2015 | — | Active |
| INST. ApS CVR 26407583 | OtherLiquidator | 2009 – 2009 | — | Dissolved |
| 4-EVER VINDUESTEKNIK ApS CVR 26413389 | OtherLiquidator | 2004 – 2004 | — | Dissolved |
| GREENS BYGGESERVICE ApS CVR 26486726 | OtherLiquidator | 2004 – 2004 | — | Dissolved |
| T. K. & SØN ENTREPRISE ApS CVR 26504813 | OtherLiquidator | 2004 – 2004 | — | Dissolved |
| N.J. TRADING ApS CVR 26543029 | OtherLiquidator | 2003 – 2004 | — | Dissolved |
| M.N. BYG-LOUFIE-PARKEN ApS CVR 26748445 | OtherLiquidator | 2012 – 2012 | — | Dissolved |
| TJEK' IT DANMARK ApS CVR 26775299 | OtherLiquidator | 2008 – 2009 | — | Dissolved |
| SAXO MØBLER HOLDING A/S CVR 26809479 | BoardChairman | 2002 – 2004 | — | Dissolved |
| RGB LAMPS A/S CVR 27125042 | OtherLiquidator | 2009 – 2010 | — | Dissolved |
| Q PRODUCTS DENMARK ApS CVR 27226191 | OtherLiquidator | 2007 – 2007 | — | Dissolved |
| CO-TECH ApS CVR 27303706 | OtherLiquidator | 2005 – 2006 | — | Dissolved |
| FACADEENTREPRISEN ApS CVR 27622305 | OtherLiquidator | 2009 – 2010 | — | Dissolved |
| CROSSWATER A/S CVR 27724949 | OtherLiquidator | 2005 – 2005 | — | Dissolved |
| PACE DANMARK ApS CVR 27975038 | OtherLiquidator | 2006 – 2007 | — | Dissolved |
| EJRUP HOLDING ApS CVR 28100558 | OtherLiquidator | 2016 – 2016 | — | Dissolved |
| OPO MURER OG KLOAK ApS CVR 28287860 | OtherLiquidator | 2009 – 2009 | — | Dissolved |
| ABC ENTREPRISE A/S CVR 28483201 | BoardChairman | 2005 – 2006 | — | Dissolved |
| TRÆIMPORTEN ApS CVR 28485476 | OtherLiquidator | 2016 – 2016 | — | Dissolved |
| SAFE CROSSING HOLDING ApS CVR 28516037 | OtherLiquidator | 2012 – 2012 | — | Dissolved |
| AREN HOLDING ApS CVR 28663021 | OtherLiquidator | 2014 – 2014 | — | Dissolved |
| DANSK BIOOLIE A/S CVR 28666365 | BoardChairman | 2006 – 2008 | — | Dissolved |
| DK-BENZIN NAKSKOV ApS CVR 28856865 | OtherLiquidator | 2011 – 2011 | — | Dissolved |
| THE RUSSIAN HOUSE ApS CVR 29148600 | OtherLiquidator | 2009 – 2010 | — | Dissolved |
| EGHOLM BYG HÅNDVÆRKSERVICE A.M.B.A. CVR 29411646 | OtherLiquidator | 2012 – 2012 | — | Dissolved |
| EJENDOMSSELSKABET MALERGAARDEN ApS CVR 29606676 | OtherLiquidator | 2016 – 2016 | — | Dissolved |
| CYRUS DEVELOPMENT ApS CVR 29782032 | OtherLiquidator | 2009 – 2011 | — | Dissolved |
| HØIER HOLDING ApS CVR 29786763 | OtherLiquidator | 2009 – 2011 | — | Dissolved |
| MARIBO ERHVERVS- OG UDVIKLINGSFOND CVR 29793786 | OtherLiquidator | 2017 – 2018 | — | Dissolved |
| MP FACADER ApS CVR 30088867 | OtherLiquidator | 2008 – 2009 | — | Dissolved |
| NJK Invest ApS CVR 30547675 | OtherLiquidator | 2013 – 2015 | — | Active |
| EURO HOLDING 1 ApS CVR 30614607 | BoardBoard of Directors | 2008 – 2017 | — | Active |
| DEMOL HANDEL ApS CVR 30921895 | OtherLiquidator | 2012 – 2012 | — | Dissolved |
| CIRLI ApS CVR 31179483 | OtherLiquidator | 2010 – 2011 | — | Dissolved |
| GRAVEDRENGENES ApS CVR 31268257 | OtherLiquidator | 2009 – 2010 | — | Dissolved |
| SOGAARD ApS CVR 31595975 | OtherLiquidator | 2011 – 2014 | — | Dissolved |
| I.M.H. EJENDOMME ApS CVR 31613078 | OtherLiquidator | 2013 – 2013 | — | Dissolved |
| FJARLESTUR ApS CVR 31871131 | OtherLiquidator | 2011 – 2013 | — | Dissolved |
| ISO-TESTER SMBA CVR 31894980 | OtherLiquidator | 2013 – 2014 | — | Dissolved |
| M 501502 ApS CVR 32069134 | OtherLiquidator | 2012 – 2012 | — | Dissolved |
| CHC INVEST 2010 ApS CVR 32303072 | OtherLiquidator | 2016 – 2016 | — | Dissolved |
| BM STEEL CONSTRUCTION COPENHAGEN A/S CVR 32343341 | BoardChairman | 2015 – 2017 | — | Active |
| JERA EJENDOM ApS CVR 32365213 | OtherLiquidator | 2008 – 2009 | — | Dissolved |
| A/S P.V. HANSEN, KELDERNÆS CVR 32665810 | OtherLiquidator | 1997 – 1997 | — | Dissolved |
| SEERUP & HANSEN ApS CVR 33248121 | OtherLiquidator | 2012 – 2013 | — | Dissolved |
| KANSTRUP AF 2011 ApS CVR 33594151 | OtherLiquidator | 2016 – 2016 | — | Dissolved |
| BYBOB ApS CVR 33643993 | OtherLiquidator | 2012 – 2013 | — | Dissolved |
| JT ENTREPRISE ApS CVR 33884303 | OtherLiquidator | 2014 – 2015 | — | Dissolved |
| CLEAR SUN ONE ApS CVR 34202338 | OtherLiquidator | 2014 – 2014 | — | Dissolved |
| FJARLESTUR 2011 ApS CVR 34583633 | OtherLiquidator | 2014 – 2015 | — | Dissolved |
| LOFA BYG ApS CVR 35033718 | OtherLiquidator | 2014 – 2014 | — | Dissolved |
| EURO-WORKERS A/S CVR 29795908 | BoardBoard of Directors | 2014 – 2017 | — | Active |
| DAVIDSEN ApS CVR 35483934 | OtherLiquidator | 2016 – 2016 | — | Dissolved |
| T-EKS PYNTE GRØNT ApS CVR 35526803 | OtherLiquidator | 2016 – 2016 | — | Dissolved |
| WOODFIT ApS CVR 35808299 | OtherLiquidator | 2016 – 2016 | — | Dissolved |
| AUSTRALIAN PROPERTY HOLDING ApS CVR 35854754 | OtherLiquidator | 2016 – 2016 | — | Dissolved |
| BK BOLIGSERVICE ApS CVR 35854851 | OtherLiquidator | 2016 – 2016 | — | Dissolved |
| TC HANDEL ApS CVR 36417765 | OtherLiquidator | 2016 – 2016 | — | Dissolved |
| Fru Nissen Ivs CVR 36718978 | OtherLiquidator | 2017 – 2017 | — | Dissolved |
| KARL MERTZ A/S CVR 10810876 | BoardBoard of Directors | 2006 – 2015 | — | Active |
| NYMAND A/S CVR 33046103 | BoardChairman | 2010 – 2018 | — | Active |
| SELSKABET AF 1.1.2014 LOLLAND ApS CVR 57397519 | BoardChairman | 2012 – 2013 | — | Dissolved |
| ANDERSTRUP HOLDING A/S CVR 57415711 | BoardBoard of Directors | 2003 – 2003 | — | Dissolved |
| CARGO SYD A/S CVR 21637084 | BoardChairman | 2010 – 2017 | — | Active |
| AKTIESELSKABET AF 23. MARTS 2007 CVR 67250516 | BoardChairman | 2002 – 2006 | — | Dissolved |
| ANNA OG KJELD V. HANSENS FAMILIEFOND CVR 70033712 | BoardBoard of Directors | 2001 – 2019 | — | Active |
| SUPERMARKED. SØNDERGADE 15. 4990 SAKSKØBING ApS CVR 70969718 | OtherLiquidator | 2002 – 2002 | — | Dissolved |
| JJMF A/S CVR 75143419 | OtherLiquidator | 2015 – 2016 | — | Dissolved |
| FORBUNDSHUSET MARIBO A/S CVR 78064315 | OtherLiquidator | 1985 – 1990 | — | Dissolved |
| HOMEBYE ApS CVR 78822813 | OtherLiquidator | 2005 – 2005 | — | Dissolved |
| ANPARTSSELSKABET AF 25. SEPTEMBER 1987 CVR 86553511 | OtherLiquidator | 1979 – 1990 | — | Dissolved |
| BEM ApS CVR 89846919 | BoardBoard of Directors | 2008 – 2019 | — | Active |
| BM STEEL CONSTRUCTION A/S CVR 64018418 | BoardChairman | 2005 – 2017 | — | Active |
| TKH Airport Solutions A/S CVR 10665884 | BoardChairman | 1987 – 2011 | — | Active |
| KS VÆRKTØJ A/S CVR 26648009 | BoardChairman | 2009 – 2018 | — | Dissolved |
| EJENDOMSSELSKABET AF 5.MAJ 2008 A/S CVR 31422493 | BoardChairman | 2008 – 2009 | — | Dissolved |
| Person | Role | Shared companies | Profile |
|---|---|---|---|
| Management | 1company | View profile | |
| Management | 1company | View profile |
This profile is compiled automatically from CVR / Virk, the official business register in Denmark. Riskpilot is operated by Risika A/S, which is the data controller for this page. We don't add private information — only the roles and details the register itself publishes.
Because this is public register data, it can't be erased — corrections to the underlying record are made with the register, and we pick them up once they're published. You do have the right to object to how your details are shown here, and we can de-index this profile so it no longer appears in search engines such as Google.
To make a request, email privacy@risika.com with a link to this page. We respond within 30 days. Read more in our privacy policy.