Ole Trolle holds 2 active roles in Danish companies registered in CVR, including Founder at DAMPA ApS since 1992 and Founder at Trioworld Nyborg A/S since 1992. 104 earlier roles have ended, the most recent in 2016.
| Company | Role | Period | Ownership | Status |
|---|---|---|---|---|
| Trioworld Nyborg A/S CVR 16165476 | OtherFounder | Since 1992 | — | Active |
| DAMPA ApS CVR 16045489 | OtherFounder | Since 1992 | — | Active |
| Company | Role | Period | Ownership | Status |
|---|---|---|---|---|
| UNITE2HELP HOLDING A/S CVR 10050855 | BoardBoard of Directors | 2001 – 2003 | — | Dissolved |
| T.K.I. DANMARK A/S CVR 10080177 | BoardBoard of Directors | 1986 – 1993 | — | Dissolved |
| FLS ENERGY II A/S CVR 10803535 | BoardBoard of Directors | 1987 – 1997 | — | Dissolved |
| FLS ENERGY III A/S CVR 11153143 | BoardBoard of Directors | 1996 – 1997 | — | Dissolved |
| IRF INDUSTRIFINANSIERING A/S CVR 11398383 | BoardChairman | 1987 – 1994 | — | Dissolved |
| ANPARTSSELSKABET AF 1. OKTOBER 2010 CVR 12069480 | BoardBoard of Directors | 2002 – 2006 | — | Dissolved |
| DANTRANSPORT ERHVERVSREJSER A/S CVR 12505043 | BoardDeputy Chairman | 1988 – 1993 | — | Dissolved |
| AALBORG PORTLAND MASKINFABRIK A/S CVR 12562381 | BoardBoard of Directors | 1988 – 1996 | — | Dissolved |
| AKTIESELSKABET AF 27.10.1988 CVR 12565690 | BoardDeputy Chairman | 1988 – 1989 | — | Dissolved |
| LET LINE A/S CVR 13238847 | BoardChairman | 1989 – 1994 | — | Dissolved |
| FLS REAL ESTATE A/S II CVR 13455880 | OtherFounder | 1989 – 1999 | — | Dissolved |
| IRF INDUSTRIFINANSIERING HOLDING A/S CVR 13685592 | BoardChairman | 1989 – 1992 | — | Dissolved |
| FLS REAL ESTATE A/S I CVR 13906831 | BoardChairman | 1990 – 1999 | — | Dissolved |
| IRF ERHVERVSFINANSIERING A/S CVR 14321780 | BoardChairman | 1990 – 1992 | — | Dissolved |
| FLS REAL ESTATE A/S III CVR 15028599 | BoardChairman | 1991 – 1999 | — | Dissolved |
| DA 1999 A/S CVR 15028742 | BoardBoard of Directors | 1991 – 1997 | — | Dissolved |
| FLS ENERGY A/S CVR 15713119 | BoardBoard of Directors | 1943 – 1988 | — | Dissolved |
| FLS REAL ESTATE A/S V CVR 16003476 | OtherFounder | 1992 – 2002 | — | Dissolved |
| FLS REAL ESTATE A/S VII CVR 16045535 | BoardChairman | 1992 – 1999 | — | Dissolved |
| FLS REAL ESTATE A/S VI CVR 16045578 | OtherFounder | 1992 – 2002 | — | Dissolved |
| BATES VENTIL SÆKKE CO. A/S CVR 16308943 | BoardChairman | 1929 – 1995 | — | Dissolved |
| SR TECHNICS DENMARK HANGAR 6 A/S CVR 16984833 | OtherFounder | 1992 – 2011 | — | Dissolved |
| FLS REAL ESTATE A/S IX CVR 16984884 | BoardChairman | 1993 – 1999 | — | Dissolved |
| CURTISS-WRIGHT FLIGHT SYSTEMS EUROPE A/S CVR 16984906 | OtherFounder | 1993 – 2005 | — | Dissolved |
| INTERNATIONAL COLOUR ENVELOPE ADVISERS TRADING A/S CVR 17519832 | BoardBoard of Directors | 1994 – 2005 | — | Dissolved |
| UBH 1999 A/S CVR 17609017 | BoardBoard of Directors | 1934 – 1988 | — | Dissolved |
| ELITE-OVERSEAS A/S CVR 18359677 | BoardChairman | 2002 – 2003 | — | Dissolved |
| MIRAGE SHIPPING A/S CVR 18359685 | BoardChairman | 2001 – 2003 | — | Dissolved |
| SELSKABET AF 14. JUNI 1995 ApS CVR 18537176 | BoardChairman | 1999 – 2001 | — | Dissolved |
| MISTRAL SHIPPING A/S CVR 18769573 | BoardChairman | 2001 – 2003 | — | Dissolved |
| DEF 1994 A/S CVR 19343111 | BoardBoard of Directors | 1927 – 1999 | — | Dissolved |
| NASDAQ OMX DERIVATIVES A/S CVR 19669882 | BoardBoard of Directors | 1997 – 1998 | — | Dissolved |
| SR TECHNICS DENMARK A/S CVR 19749592 | BoardChairman | 1996 – 1998 | — | Dissolved |
| COPENHAGEN REAL ESTATE A/S CVR 19749681 | BoardChairman | 1996 – 1998 | — | Dissolved |
| DENERCO VII A/S CVR 19783898 | BoardBoard of Directors | 1997 – 1997 | — | Dissolved |
| NK EJENDOMSSELSKAB A/S CVR 20731516 | BoardChairman | 2004 – 2011 | — | Dissolved |
| AALBORG PORTLAND WHITE A/S CVR 20877383 | BoardChairman | 1998 – 1999 | — | Dissolved |
| FFE INVEST A/S CVR 20877391 | BoardChairman | 1998 – 1998 | — | Dissolved |
| L.K. AF 1. MAJ 2013 ApS CVR 21053414 | BoardChairman | 1955 – 1991 | — | Dissolved |
| ELITE REDERI A/S CVR 21290807 | BoardChairman | 2001 – 2003 | — | Dissolved |
| SCANIA BILER A/S CVR 21498033 | BoardBoard of Directors | 2001 – 2002 | — | Dissolved |
| CLIPPER PROJECTS A/S CVR 21551244 | BoardBoard of Directors | 2001 – 2002 | — | Dissolved |
| SVENDSEN INTERNATIONAL A/S CVR 22733419 | BoardBoard of Directors | 1950 – 1990 | — | Dissolved |
| Paroc Panel System A/S CVR 24065413 | BoardChairman | 1983 – 1988 | — | Dissolved |
| FLS FINANS A/S CVR 24163911 | BoardBoard of Directors | 1984 – 1994 | — | Dissolved |
| WINTHER & VEDEL A/S CVR 25132491 | BoardChairman | 2001 – 2002 | — | Dissolved |
| BAK & HANSEN BIL A/S CVR 25258304 | BoardBoard of Directors | 2001 – 2002 | — | Dissolved |
| DANSK TRÆEMBALLAGE A/S CVR 11826687 | BoardChairman | 1987 – 2002 | — | Active |
| UNITE2HELP A/S CVR 25896866 | BoardBoard of Directors | 2001 – 2003 | — | Dissolved |
| Ørsted Wind Power Holding A/S CVR 18936674 | BoardDeputy Chairman | 2004 – 2006 | — | Active |
| Nasdaq Copenhagen A/S CVR 19042677 | BoardBoard of Directors | 1996 – 1998 | — | Active |
| EDS-FLS DATA A/S CVR 27732216 | BoardChairman | 1969 – 1987 | — | Dissolved |
| HAPOLA A/S CVR 28301553 | BoardBoard of Directors | 2005 – 2005 | — | Dissolved |
| SAS DANMARK A/S CVR 56994912 | BoardBoard of Directors | 1920 – 1997 | — | Active |
| Advanced Industries Packaging A/S CVR 31536715 | BoardChairman | 1971 – 1997 | — | Active |
| POST DANMARK A/S CVR 26663903 | BoardBoard of Directors | 2002 – 2009 | — | Active |
| M.J. Grønbech Ejendomme A/S CVR 20629614 | BoardBoard of Directors | 2014 – 2016 | — | Active |
| RENOVADAN MILJØSERVICE A/S CVR 34806713 | BoardDeputy Chairman | 1971 – 1991 | — | Dissolved |
| SCS EJENDOMME A/S CVR 35360611 | BoardBoard of Directors | 1905 – 1991 | — | Dissolved |
| NAFT I/S CVR 36521619 | BoardBoard of Directors | 1987 – 1997 | — | Active |
| Fuller Technologies Denmark A/S CVR 19094308 | BoardBoard of Directors | 2000 – 2000 | — | Active |
| NORDISK PERFORERINGS FABRIK A/S CVR 38308416 | BoardBoard of Directors | 1972 – 1992 | — | Dissolved |
| A/S BEVOLA CVR 33076428 | BoardBoard of Directors | 2004 – 2014 | — | Active |
| FORVALTNINGSAKTIESELSKABET AF 19. APRIL 1989 CVR 40060359 | BoardBoard of Directors | 1980 – 1995 | — | Dissolved |
| TNL A/S CVR 40520414 | BoardBoard of Directors | 1997 – 1998 | — | Dissolved |
| NYKREDIT REALKREDIT A/S CVR 12719280 | BoardBoard of Directors | 1989 – 2005 | — | Active |
| INDUSTRIENS FOND CVR 14536175 | BoardChairman | 1990 – 2011 | — | Active |
| BODYCOTE VARMEBEHANDLING A/S CVR 16261513 | BoardChairman | 1964 – 1994 | — | Active |
| SCANIA DANMARK A/S CVR 17045210 | BoardChairman | 2001 – 2006 | — | Active |
| NYKREDIT A/S CVR 12719248 | BoardBoard of Directors | 1993 – 2005 | — | Active |
| PANKAS A/S CVR 20732318 | BoardBoard of Directors | 2013 – 2014 | — | Active |
| REDEP A/S CVR 52083516 | ManagementManagement | 1915 – 1993 | — | Dissolved |
| DFDS TRANSPORT A/S CVR 53943012 | BoardDeputy Chairman | 1975 – 1999 | — | Dissolved |
| FLS INTERNATIONAL A/S CVR 57332913 | BoardBoard of Directors | 1976 – 1998 | — | Dissolved |
| AKTIESELSKABET AF 1. JANUAR 1990. VALBY CVR 58218510 | ManagementManagement | 1916 – 2002 | — | Dissolved |
| DFDS TRANSPORT GROUP A/S CVR 58262811 | BoardChairman | 1946 – 1999 | — | Dissolved |
| FLSMIDTH REAL ESTATE A/S CVR 60978913 | BoardChairman | 1981 – 1999 | — | Dissolved |
| FLS REAL ESTATE A/S X CVR 62610328 | BoardChairman | 1911 – 1999 | — | Dissolved |
| FLS PLAST A/S CVR 66033112 | BoardChairman | 1980 – 2000 | — | Dissolved |
| CANAL TOURS COPENHAGEN A/S CVR 66515117 | BoardDeputy Chairman | 1980 – 1992 | — | Dissolved |
| INTERNATIONAL COLOUR ENVELOPE ADVISERS A/S CVR 66533816 | BoardBoard of Directors | 1999 – 2006 | — | Dissolved |
| IB ANDRESEN INDUSTRI SKOVLUNDE A/S CVR 66861813 | BoardBoard of Directors | 1967 – 1989 | — | Dissolved |
| HKS HOLDING A/S CVR 67646614 | BoardChairman | 1944 – 1990 | — | Dissolved |
| DAC-SAC A/S CVR 68215811 | BoardChairman | 1982 – 1997 | — | Dissolved |
| MIDTJYDSK SAVVÆRK OG EMBALLAGEFABRIK A/S CVR 74133312 | BoardBoard of Directors | 1999 – 2000 | — | Dissolved |
| SCANCOFURN ApS CVR 75194218 | BoardBoard of Directors | 1984 – 1991 | — | Dissolved |
| FLS REAL ESTATE A/S VIII CVR 80056613 | BoardChairman | 1969 – 1991 | — | Dissolved |
| A/S DANISH ENGINEERING & MARINE POWER CVR 82085610 | BoardBoard of Directors | 2002 – 2015 | — | Active |
| MAHE MATERIEL ApS CVR 87527816 | BoardBoard of Directors | 1978 – 1993 | — | Dissolved |
| RM INDUSTRIAL GROUP A/S CVR 87791718 | BoardChairman | 2001 – 2003 | — | Dissolved |
| DANTRANSPORT REJSEBUREAU A/S CVR 89800528 | BoardChairman | 1985 – 1996 | — | Dissolved |
| CANAL TOURS A/S CVR 10319641 | BoardDeputy Chairman | 1986 – 1999 | — | Dissolved |
| GRØNBECH & SØNNER A/S CVR 12069502 | BoardChairman | 2003 – 2014 | — | Active |
| Catena HKN A/S CVR 12377347 | BoardChairman | 2000 – 2005 | — | Active |
| BCD TRAVEL DENMARK A/S CVR 73624118 | BoardChairman | 1996 – 1999 | — | Active |
| FLSMIDTH & CO. A/S CVR 58180912 | ManagementManagement | 1925 – 2000 | — | Active |
| BLÜCHER METAL A/S CVR 49260016 | BoardBoard of Directors | 2005 – 2005 | — | Active |
| KNAUF A/S CVR 54050313 | BoardChairman | 1967 – 1992 | — | Active |
| Swisspearl Danmark A/S CVR 58711713 | BoardChairman | 1969 – 1995 | — | Active |
| RMIG A/S CVR 64113119 | BoardChairman | 2001 – 2013 | — | Active |
| FLSMIDTH A/S CVR 15028882 | BoardChairman | 1991 – 1992 | — | Active |
| NILFISK A/S CVR 62572213 | BoardBoard of Directors | 1920 – 1996 | — | Active |
| CORRAL LINE ApS CVR 73613213 | BoardChairman | 2002 – 2005 | — | Active |
| RICH. MÜLLER-FONDEN CVR 22300016 | BoardChairman | 1987 – 2013 | — | Active |
| Person | Role | Shared companies | Profile |
|---|---|---|---|
| Board of Directors | 1company | View profile | |
BH Bo Høyer | Deputy | 1company | View profile |
| Chairman | 1company | View profile | |
| Board of Directors | 1company | View profile | |
| Chief Executive Officer | 1company | View profile |
This profile is compiled automatically from CVR / Virk, the official business register in Denmark. Riskpilot is operated by Risika A/S, which is the data controller for this page. We don't add private information — only the roles and details the register itself publishes.
Because this is public register data, it can't be erased — corrections to the underlying record are made with the register, and we pick them up once they're published. You do have the right to object to how your details are shown here, and we can de-index this profile so it no longer appears in search engines such as Google.
To make a request, email privacy@risika.com with a link to this page. We respond within 30 days. Read more in our privacy policy.