Birger Riisager holds 2 active roles in Danish companies registered in CVR, including Founder at DAMPA ApS since 1992 and Founder at FLSMIDTH A/S since 1991. 67 earlier roles have ended, the most recent in 2013.
| Company | Role | Period | Ownership | Status |
|---|---|---|---|---|
| FLSMIDTH A/S CVR 15028882 | OtherFounder | Since 1991 | — | Active |
| DAMPA ApS CVR 16045489 | OtherFounder | Since 1992 | — | Active |
| Company | Role | Period | Ownership | Status |
|---|---|---|---|---|
| WEB500 HOLDING ApS CVR 10001927 | BoardChairman | 2001 – 2004 | — | Dissolved |
| WEB500 A/S CVR 10007054 | BoardChairman | 2001 – 2004 | — | Dissolved |
| FJ VARMFORZINKNING NORD A/S CVR 10019338 | BoardBoard of Directors | 2002 – 2004 | — | Dissolved |
| FLS ENERGY II A/S CVR 10803535 | BoardChairman | 1996 – 1997 | — | Dissolved |
| FLS ENERGY III A/S CVR 11153143 | BoardChairman | 1996 – 1997 | — | Dissolved |
| FLS MILJØ A/S CVR 11879349 | OtherFounder | 1988 – 2012 | — | Dissolved |
| AALBORG PORTLAND MASKINFABRIK A/S CVR 12562381 | OtherFounder | 1988 – 1998 | — | Dissolved |
| F.L. SMIDTH-FULLER ENGINEERING A/S CVR 12562446 | OtherFounder | 1988 – 2001 | — | Dissolved |
| AKTIESELSKABET AF 27.10.1988 CVR 12565690 | OtherFounder | 1988 – 1995 | — | Dissolved |
| FLS REAL ESTATE A/S II CVR 13455880 | ManagementManagement | 1995 – 1999 | — | Dissolved |
| FLS REAL ESTATE A/S I CVR 13906831 | ManagementManagement | 1995 – 1999 | — | Dissolved |
| FLS REAL ESTATE A/S III CVR 15028599 | OtherFounder | 1995 – 1999 | — | Dissolved |
| DA 1999 A/S CVR 15028742 | OtherFounder | 1991 – 2005 | — | Dissolved |
| FULLER A/S CVR 15109076 | BoardBoard of Directors | 1991 – 1999 | — | Dissolved |
| FLS ENERGY A/S CVR 15713119 | BoardChairman | 1943 – 2000 | — | Dissolved |
| FLS REAL ESTATE A/S V CVR 16003476 | ManagementManagement | 1995 – 2000 | — | Dissolved |
| FLS REAL ESTATE A/S VII CVR 16045535 | OtherFounder | 1995 – 1999 | — | Dissolved |
| FLS REAL ESTATE A/S VI CVR 16045578 | OtherFounder | 1995 – 2002 | — | Dissolved |
| SR TECHNICS DENMARK HANGAR 6 A/S CVR 16984833 | OtherFounder | 1992 – 2011 | — | Dissolved |
| FLS REAL ESTATE A/S IX CVR 16984884 | OtherFounder | 1995 – 1999 | — | Dissolved |
| CURTISS-WRIGHT FLIGHT SYSTEMS EUROPE A/S CVR 16984906 | OtherFounder | 1993 – 2005 | — | Dissolved |
| UBH 1999 A/S CVR 17609017 | BoardDeputy Chairman | 1934 – 1999 | — | Dissolved |
| DEF 1994 A/S CVR 19343111 | BoardBoard of Directors | 1927 – 2000 | — | Dissolved |
| SR TECHNICS DENMARK A/S CVR 19749592 | BoardChairman | 2000 – 2000 | — | Dissolved |
| COPENHAGEN REAL ESTATE A/S CVR 19749681 | BoardChairman | 2000 – 2000 | — | Dissolved |
| DENERCO VII A/S CVR 19783898 | ManagementManagement | 1997 – 1997 | — | Dissolved |
| RIISAGER CONSULT ApS CVR 20298278 | OtherFounder | 1997 – 2013 | — | Dissolved |
| AALBORG PORTLAND WHITE A/S CVR 20877383 | BoardBoard of Directors | 2000 – 2000 | — | Dissolved |
| FFE INVEST A/S CVR 20877391 | BoardBoard of Directors | 1998 – 2000 | — | Dissolved |
| FLS FINANS A/S CVR 24163911 | BoardChairman | 1984 – 1994 | — | Dissolved |
| QUIZPEOPLE A/S CVR 24229734 | BoardDeputy Chairman | 2000 – 2003 | — | Dissolved |
| AAI HOLDING A/S CVR 25238265 | BoardDeputy Chairman | 2001 – 2004 | — | Dissolved |
| QUIZPEOPLE ENTERTAINMENT ApS CVR 25296133 | BoardDeputy Chairman | 2000 – 2002 | — | Dissolved |
| NKB PRIVATE EQUITY III DK A/S CVR 25609921 | BoardChairman | 2000 – 2004 | — | Dissolved |
| NKB PRIVATE EQUITY III EURO A/S CVR 25711750 | BoardBoard of Directors | 2001 – 2004 | — | Dissolved |
| DTU-INNOVATION II A/S CVR 26205840 | BoardChairman | 2001 – 2003 | — | Dissolved |
| Ørsted Wind Power Holding A/S CVR 18936674 | BoardDeputy Chairman | 2000 – 2004 | — | Active |
| AKTIESELSKABET AF 19. MAJ 2003, HELLERUP CVR 27169465 | BoardChairman | 2003 – 2003 | — | Dissolved |
| EDS-FLS DATA A/S CVR 27732216 | BoardChairman | 1969 – 1997 | — | Dissolved |
| Aalborg Portland Holding A/S CVR 14244441 | ManagementManagement | 1990 – 1994 | — | Active |
| BITTEN OG MADS CLAUSENS FOND CVR 41815612 | BoardBoard of Directors | 1999 – 2004 | — | Active |
| Swisspearl Danmark Holding A/S CVR 18336774 | BoardBoard of Directors | 1995 – 1995 | — | Active |
| NAFT I/S CVR 36521619 | ManagementManagement | 1987 – 1997 | — | Active |
| HAFNIA INTERNATIONAL SERVICES A/S CVR 36968613 | BoardChairman | 1971 – 1990 | — | Dissolved |
| Fuller Technologies Denmark A/S CVR 19094308 | BoardChairman | 2000 – 2000 | — | Active |
| PreSeed Ventures A/S CVR 10050154 | BoardBoard of Directors | 2004 – 2004 | — | Active |
| FORVALTNINGSAKTIESELSKABET AF 19. APRIL 1989 CVR 40060359 | BoardBoard of Directors | 1980 – 1995 | — | Dissolved |
| DOT A/S CVR 26704863 | BoardChairman | 2002 – 2004 | — | Active |
| FLS INTERNATIONAL A/S CVR 57332913 | BoardBoard of Directors | 1995 – 1998 | — | Dissolved |
| AKTIESELSKABET AF 1. JANUAR 1990. VALBY CVR 58218510 | BoardBoard of Directors | 1916 – 2000 | — | Dissolved |
| DFDS TRANSPORT GROUP A/S CVR 58262811 | BoardBoard of Directors | 1999 – 1999 | — | Dissolved |
| FLSMIDTH REAL ESTATE A/S CVR 60978913 | ManagementManagement | 1995 – 2000 | — | Dissolved |
| ALFA LAVAL AALBORG A/S CVR 17830635 | BoardDeputy Chairman | 2000 – 2004 | — | Active |
| FLS REAL ESTATE A/S X CVR 62610328 | ManagementManagement | 1999 – 2000 | — | Dissolved |
| FLS PLAST A/S CVR 66033112 | ManagementChief Executive Officer | 1997 – 2000 | — | Dissolved |
| COWBOYLAND ODENSE A/S CVR 67201817 | BoardBoard of Directors | 1981 – 1998 | — | Dissolved |
| FLS CEMENT INVESTMENTS A/S CVR 69014712 | BoardBoard of Directors | 1982 – 1995 | — | Dissolved |
| FLS REAL ESTATE A/S VIII CVR 80056613 | ManagementManagement | 1995 – 1999 | — | Dissolved |
| RISK RESEARCH & CAPTIVE SERVICES A/S CVR 82634614 | BoardBoard of Directors | 1982 – 1990 | — | Dissolved |
| C.W. OBEL A/S CVR 39980614 | BoardBoard of Directors | 1997 – 2004 | — | Active |
| DANFOSS A/S CVR 20165715 | BoardChairman | 1994 – 2004 | — | Active |
| FLSMIDTH & CO. A/S CVR 58180912 | ManagementManagement | 1925 – 2000 | — | Active |
| FJ INDUSTRIES A/S CVR 45737810 | BoardChairman | 2000 – 2004 | — | Active |
| LAURITZEN BULKERS A/S CVR 55700117 | BoardBoard of Directors | 1938 – 1995 | — | Active |
| STRATEGIC INVESTMENTS A/S CVR 71064719 | BoardBoard of Directors | 2000 – 2004 | — | Active |
| ALM. BRAND A/S CVR 77333517 | BoardDeputy Chairman | 1985 – 1993 | — | Active |
| H. RIISAGER CONSULT ApS CVR 25711726 | ManagementManagement | 2001 – 2004 | — | Active |
| Person | Role | Shared companies | Profile |
|---|---|---|---|
| Chief Executive Officer | 1company | View profile | |
| Board of Directors | 1company | View profile | |
| Founder | 1company | View profile | |
| Board of Directors | 1company | View profile | |
| Board of Directors | 1company | View profile |
This profile is compiled automatically from CVR / Virk, the official business register in Denmark. Riskpilot is operated by Risika A/S, which is the data controller for this page. We don't add private information — only the roles and details the register itself publishes.
Because this is public register data, it can't be erased — corrections to the underlying record are made with the register, and we pick them up once they're published. You do have the right to object to how your details are shown here, and we can de-index this profile so it no longer appears in search engines such as Google.
To make a request, email privacy@risika.com with a link to this page. We respond within 30 days. Read more in our privacy policy.