Kurt Helland
Chairman, TUK HOLDING AS
NO16 active roles
Loading profile…
Kurt Helland is a Norwegian director with 16 active roles across Norwegian companies, including Chairman at TUK HOLDING AS.
| Company | Role | Period | Ownership | Status |
|---|---|---|---|---|
| TUK HOLDING AS CVR 915597122 | BoardChairman | Since 2015 | — | Active |
| ADVOR AS CVR 936779743 | ManagementChief Executive Officer | Since 2025 | — | Active |
| HEBA AS CVR 919854936 | BoardChairman | Since 2017 | — | Active |
| TOTAL BETONG EIENDOM AS CVR 817799272 | BoardBoard of Directors | Since 2016 | — | Active |
| STARTUP INVEST AS CVR 922715211 | BoardBoard of Directors | Since 2022 | — | Active |
| FISHY AS CVR 932745291 | BoardBoard of Directors | Since 2024 | — | Active |
| GANN TRE AS CVR 979572034 | BoardChairman | Since 2026 | — | Active |
| TOTAL BETONG HOLDING AS CVR 913823931 | ManagementChief Executive Officer | Since 2018 | — | Active |
| NOVA WATER SOLUTIONS AS CVR 936418198 | BoardChairman | Since 2025 | — | Active |
| MARTIN VAGLES VEG AS CVR 912442594 | BoardBoard of Directors | Since 2018 | — | Active |
| SAGA PURE ASA CVR 995359774 | OwnerLegal Owner | Since 2025 | 0.0% | Active |
| NORDIFORM AS CVR 912063542 | ManagementChief Executive Officer | Since 2013 | — | Active |
| ENGELSEN TOTAL AS CVR 984031947 | BoardChairman | Since 2026 | — | Active |
| ELVEGATA 6 AS CVR 998907489 | BoardBoard of Directors | Since 2012 | — | Active |
| IGANG TOTALENTREPRENØR AS CVR 922987106 | BoardChairman | Since 2026 | — | Active |
| SVERTINGSTAD NÆRINGSPARK AS CVR 921742487 | BoardBoard of Directors | Since 2019 | — | Active |
| Company | Role | Period | Ownership | Status |
|---|---|---|---|---|
| AKER BP ASA CVR 989795848 | OwnerLegal Owner | 2020 – 2021 | — | Active |
| TOTALBETONG GRUPPEN AS CVR 921153023 | BoardBoard of Directors | 2021 – 2025 | — | Active |
| TOTAL BETONG AS CVR 996509761 | ManagementChief Executive Officer | 2017 – 2026 | — | Active |
| LAG ENTREPRENØR AS CVR 986798676 | BoardBoard of Directors | 2019 – 2023 | — | Active |
| ENTREPRENØRFORENINGEN BYGG OG ANLEGG ROGALAND AVDELING CVR 979255306 | BoardBoard of Directors | 2024 – 2025 | — | Active |
No shared company connections found.