Harald Ingve Flagtvedt holds 67 active roles in Norwegian companies registered in Brønnøysundregistrene, including Chairman at ARGENTUM 2026 AS since 2026 and Chairman at ARGENTUM SECONDARY OPPORTUNITY IV AS since 2026. Harald Ingve Flagtvedt is registered as legal owner of DNO ASA (0% share band). 23 earlier roles have ended, the most recent in 2026.
| Company | Role | Period | Ownership | Status |
|---|---|---|---|---|
| ARGENTUM SEVEST AS CVR 837699312 | BoardChairman | Since 2026 | — | Active |
| SC FUND AS CVR 989652036 | BoardChairman | Since 2023 | — | Active |
| SAFETEL HOLDING AS CVR 914004098 | BoardChairman | Since 2023 | — | Active |
| VIKING VENTURE II AS CVR 987493550 | BoardChairman | Since 2023 | — | Active |
| ARGENTUM SECONDARY IV AS CVR 925510572 | BoardChairman | Since 2021 | — | Active |
| ARGENTUM 2025 AS CVR 833901362 | BoardChairman | Since 2025 | — | Active |
| ARGENTUM OPPSTART 1 AS CVR 927454912 | BoardChairman | Since 2021 | — | Active |
| DNO ASA CVR 921526121 | OwnerLegal Owner | Since 2025 | 0% | Active |
| ARGENTUM XVII HOLDING AS CVR 937444567 | BoardChairman | Since 2026 | — | Active |
| ARGENTUM XV HOLDING AS CVR 933901394 | BoardChairman | Since 2025 | — | Active |
| MORROW BANK ASA CVR 998997801 | OwnerLegal Owner | Since 2020 | 0% | Active |
| MPC CONTAINER SHIPS ASA CVR 918494316 | OwnerLegal Owner | Since 2022 | 0% | Active |
| ARGENTUM INVESTMENT PARTNER AS CVR 993404500 | BoardChairman | Since 2015 | — | Active |
| ARGENTUM NORDIC PEP 1 AS CVR 992643404 | BoardChairman | Since 2015 | — | Active |
| ARGENTUM SECONDARY OPPORTUNITY II AS CVR 932881527 | BoardChairman | Since 2024 | — | Active |
| INVEST DKA II HOLDING AS CVR 997317807 | BoardChairman | Since 2011 | — | Active |
| MERKESNESET HUSEIERLAG CVR 996967441 | BoardBoard of Directors | Since 2026 | — | Active |
| ARGENTUM 2023 AS CVR 932361159 | BoardChairman | Since 2024 | — | Active |
| NORDIC ADDITIONAL FUNDING AS CVR 996334821 | BoardChairman | Since 2015 | — | Active |
| ARGENTUM 2019 AS CVR 922988978 | BoardChairman | Since 2019 | — | Active |
| ARGENTUM 2017 AS CVR 919737425 | BoardChairman | Since 2017 | — | Active |
| SCATEC ASA CVR 990918546 | OwnerLegal Owner | Since 2022 | 0% | Active |
| LERØY SEAFOOD GROUP ASA CVR 975350940 | OwnerLegal Owner | Since 2025 | 0% | Active |
| ARGENTUM 2024 AS CVR 932879301 | BoardChairman | Since 2024 | — | Active |
| SHARECAT ANSATTE AS CVR 999155677 | BoardChairman | Since 2023 | — | Active |
| ARGENTUM XVII AS CVR 937443803 | BoardChairman | Since 2026 | — | Active |
| HÖEGH AUTOLINERS ASA CVR 985459614 | OwnerLegal Owner | Since 2025 | 0% | Active |
| VIKING VENTURE II B AS CVR 994491946 | BoardChairman | Since 2023 | — | Active |
| ARGENTUM SECONDARY OPPORTUNITY III AS CVR 935792657 | BoardChairman | Since 2025 | — | Active |
| KLAVENESS COMBINATION CARRIERS ASA CVR 920662838 | OwnerLegal Owner | Since 2025 | 0% | Active |
| SPAREBANKEN NORGE CVR 832554332 | OwnerLegal Owner | Since 2025 | 0% | Active |
| PANORO ENERGY ASA CVR 994051067 | OwnerLegal Owner | Since 2023 | 0% | Active |
| ARGENTUM SECONDARY 2018B AS CVR 921689071 | BoardChairman | Since 2018 | — | Active |
| ARGENTUM SECONDARY 2019 AS CVR 922704562 | BoardChairman | Since 2019 | — | Active |
| TELENOR ASA CVR 982463718 | OwnerLegal Owner | Since 2022 | 0% | Active |
| AF2019 ALPHA AS CVR 922704597 | BoardChairman | Since 2019 | — | Active |
| ALNG ASA CVR 996564894 | OwnerLegal Owner | Since 2022 | 0% | Active |
| ARGENTUM GENERAL PARTNER A AS CVR 927232960 | BoardChairman | Since 2021 | — | Active |
| ARGENTUM 2020 AS CVR 926543245 | BoardChairman | Since 2021 | — | Active |
| ARGENTUM PRIMARY AS CVR 923565361 | BoardChairman | Since 2019 | — | Active |
| ARGENTUM INVEST XIX AS CVR 928702324 | BoardChairman | Since 2022 | — | Active |
| ARGENTUM SECONDARY AS CVR 993566977 | BoardChairman | Since 2015 | — | Active |
| INTEGRATED WIND SOLUTIONS ASA CVR 925558745 | OwnerLegal Owner | Since 2025 | 0% | Active |
| ARGENTUM NORDIC PEP HC AS CVR 992885920 | BoardChairman | Since 2015 | — | Active |
| PUBLIC PROPERTY INVEST ASA CVR 921563108 | OwnerLegal Owner | Since 2025 | 0% | Active |
| ARGENTUM PRIVATE EQUITY AS CVR 982608724 | BoardChairman | Since 2023 | — | Active |
| CONVEKSTOR AS CVR 987179058 | BoardChairman | Since 2023 | — | Active |
| ARGENTUM 2018 AS CVR 921166613 | BoardChairman | Since 2020 | — | Active |
| ELMERA GROUP ASA CVR 920153577 | OwnerLegal Owner | Since 2025 | 0% | Active |
| DOF GROUP ASA CVR 930053112 | OwnerLegal Owner | Since 2025 | 0% | Active |
| ARGENTUM XV GP AS CVR 827378992 | BoardChairman | Since 2021 | — | Active |
| ARGENTUM EIS AS CVR 922047790 | BoardChairman | Since 2024 | — | Active |
| ARGENTUM SECONDARY OPPORTUNITY 2023 AS CVR 930086398 | BoardChairman | Since 2023 | — | Active |
| ELKEM ASA CVR 911382008 | OwnerLegal Owner | Since 2024 | 0% | Active |
| NORWEGIAN AIR SHUTTLE ASA CVR 965920358 | OwnerLegal Owner | Since 2025 | 0% | Active |
| MOWI ASA CVR 964118191 | OwnerLegal Owner | Since 2025 | 0% | Active |
| ARGENTUM 2021 AS CVR 928081230 | BoardChairman | Since 2021 | — | Active |
| HIF HOLDING AS CVR 991293558 | BoardChairman | Since 2007 | — | Active |
| ARGENTUM NPEP AS CVR 997571177 | BoardChairman | Since 2015 | — | Active |
| ARGENTUM SECONDARY 2018A AS CVR 921349548 | BoardChairman | Since 2018 | — | Active |
| BRADBENKEN PARTNER AS CVR 986198326 | ManagementChief Executive Officer | Since 2011 | — | Active |
| ARGENTUM 2022 AS CVR 928978419 | BoardChairman | Since 2022 | — | Active |
| VÅR ENERGI ASA CVR 919160675 | OwnerLegal Owner | Since 2025 | 0% | Active |
| STOREBRAND ASA CVR 916300484 | OwnerLegal Owner | Since 2025 | 0% | Active |
| ARGENTUM XV AS CVR 927233177 | BoardChairman | Since 2021 | — | Active |
| ARGENTUM 2026 AS CVR 937476698 | BoardChairman | Since 2026 | — | Active |
| ARGENTUM SECONDARY OPPORTUNITY IV AS CVR 937706170 | BoardChairman | Since 2026 | — | Active |
| Company | Role | Period | Ownership | Status |
|---|---|---|---|---|
| DOF ASA CVR 935349230 | OwnerLegal Owner | 2020 – 2022 | — | Active |
| TGS ASA CVR 976695372 | OwnerLegal Owner | 2020 – 2021 | — | Active |
| GRIEG SEAFOOD ASA CVR 946598038 | OwnerLegal Owner | 2020 – 2021 | — | Active |
| ARGENTUM 2023 INVEST AS CVR 931866923 | BoardChairman | 2024 – 2024 | — | Active |
| AKASTOR ASA CVR 986529551 | OwnerLegal Owner | 2020 – 2023 | — | Active |
| WALLENIUS WILHELMSEN ASA CVR 995216604 | OwnerLegal Owner | 2020 – 2022 | — | Active |
| ARGENTUM 2022 INVEST AS CVR 931384880 | BoardChairman | 2023 – 2024 | — | Active |
| GJENSIDIGE FORSIKRING ASA CVR 995568217 | OwnerLegal Owner | 2023 – 2025 | — | Active |
| KITRON ASA CVR 976605713 | OwnerLegal Owner | 2022 – 2025 | — | Active |
| EDDA WIND AS CVR 923565264 | OwnerLegal Owner | 2024 – 2025 | — | Active |
| OTELLO CORPORATION ASA CVR 974529459 | OwnerLegal Owner | 2020 – 2021 | — | Active |
| NORSKE SKOG ASA CVR 914483549 | OwnerLegal Owner | 2020 – 2021 | — | Active |
| ASO 2023 INVEST AS CVR 931384902 | BoardChairman | 2023 – 2024 | — | Active |
| AKER HORIZONS ASA CVR 925978558 | OwnerLegal Owner | 2022 – 2025 | — | Active |
| NORSK HYDRO ASA CVR 914778271 | OwnerLegal Owner | 2020 – 2021 | — | Active |
| B2 IMPACT ASA CVR 992249986 | OwnerLegal Owner | 2020 – 2021 | — | Active |
| PGS ASA CVR 916235291 | OwnerLegal Owner | 2020 – 2024 | — | Active |
| MAGSEIS FAIRFIELD AS CVR 994547852 | OwnerLegal Owner | 2020 – 2022 | — | Active |
| REC SILICON HOLDINGS AS CVR 977258561 | OwnerLegal Owner | 2020 – 2021 | — | Active |
| AXACTOR ASA CVR 921896328 | OwnerLegal Owner | 2021 – 2024 | — | Active |
| CRAYON GROUP HOLDING AS CVR 997602234 | OwnerLegal Owner | 2023 – 2025 | — | Active |
| ARGENTUM ALTERNATIVE INVESTMENTS AS CVR 921689098 | BoardBoard of Directors | 2021 – 2026 | — | Active |
| OCEAN YIELD AS CVR 991844562 | OwnerLegal Owner | 2020 – 2021 | — | Active |
| Person | Role | Shared companies | Profile |
|---|---|---|---|
| Board of Directors | 2companies | View profile | |
| Board of Directors | 1company | View profile | |
| Board of Directors | 1company | View profile | |
PT Pål Toft | Board of Directors | 1company | View profile |
This profile is compiled automatically from Brønnøysundsregistrene, the official business register in Norway. Riskpilot is operated by Risika A/S, which is the data controller for this page. We don't add private information — only the roles and details the register itself publishes.
Because this is public register data, it can't be erased — corrections to the underlying record are made with the register, and we pick them up once they're published. You do have the right to object to how your details are shown here, and we can de-index this profile so it no longer appears in search engines such as Google.
To make a request, email privacy@risika.com with a link to this page. We respond within 30 days. Read more in our privacy policy.