Ola Soppeland holds 112 active roles in Norwegian companies registered in Brønnøysundregistrene, including Chairman at AGERA 11 AS since 2026 and Chairman at AGERA 12 AS since 2026. Ola Soppeland is registered as legal owner of EIDESVIK OFFSHORE ASA (0% share band). 15 earlier roles have ended, the most recent in 2026.
| Company | Role | Period | Ownership | Status |
|---|---|---|---|---|
| WILD BILL AS CVR 929796071 | BoardBoard of Directors | Since 2022 | — | Active |
| PRINSENS VEI 5 AS CVR 917402884 | BoardChairman | Since 2021 | — | Active |
| PRINSENS VEI 5 HJEMMELSELSKAP AS CVR 914307422 | BoardChairman | Since 2021 | — | Active |
| STRABO V AS CVR 915022855 | BoardChairman | Since 2020 | — | Active |
| SAMEIET STÅLSVINGEN CVR 826320192 | BoardBoard of Directors | Since 2021 | — | Active |
| FAAHAGEN EIENDOM AS CVR 994773607 | BoardChairman | Since 2024 | — | Active |
| STRABO IV AS CVR 990034435 | BoardChairman | Since 2020 | — | Active |
| TRUCK INVEST AS CVR 925054461 | BoardChairman | Since 2022 | — | Active |
| TOPPEN EIENDOM AS CVR 932749866 | BoardChairman | Since 2025 | — | Active |
| LAGERVEIEN 13 AS CVR 914307376 | BoardChairman | Since 2023 | — | Active |
| KVALSHAUGVEIEN 6 AS CVR 917150583 | BoardChairman | Since 2022 | — | Active |
| STRABO I AS CVR 988572403 | BoardChairman | Since 2020 | — | Active |
| AGERA FORVALTNING AS CVR 891291272 | BoardChairman | Since 2014 | — | Active |
| BJØDNABEEN 16 AS CVR 931541692 | BoardChairman | Since 2026 | — | Active |
| DELICO EIENDOM AS CVR 989098721 | BoardChairman | Since 2022 | — | Active |
| AGERA 3 AS CVR 933053008 | BoardChairman | Since 2024 | — | Active |
| TAUMARKA 3 AS CVR 935992478 | BoardBoard of Directors | Since 2026 | — | Active |
| MANAGE PROPERTY AS CVR 919139293 | BoardBoard of Directors | Since 2017 | — | Active |
| PREIKESTOLEN FJELLSTUE DRIFT AS CVR 922294704 | BoardBoard of Directors | Since 2025 | — | Active |
| LURAMYRVEIEN 57 AS CVR 957266851 | BoardChairman | Since 2025 | — | Active |
| STRAND EIENDOMSUTVIKLING AS CVR 880750712 | BoardChairman | Since 2020 | — | Active |
| STAY AUTOMATION AS CVR 925509914 | BoardBoard of Directors | Since 2023 | — | Active |
| AGERA 11 AS CVR 937180594 | BoardChairman | Since 2026 | — | Active |
| FJORDBRIS AS CVR 912164845 | ManagementChief Executive Officer | Since 2020 | — | Active |
| PILEN EIENDOM AS CVR 987580968 | BoardChairman | Since 2024 | — | Active |
| STRABO VII AS CVR 925615293 | BoardChairman | Since 2020 | — | Active |
| SAMEIET INDUSTRIVEGEN 14 CVR 934872444 | BoardBoard of Directors | Since 2025 | — | Active |
| JAKOB ASKELANDSVEI 4 AS CVR 934458672 | BoardChairman | Since 2026 | — | Active |
| DREYER BOLIG AS CVR 918978623 | BoardChairman | Since 2022 | — | Active |
| STRABO AS CVR 825111662 | BoardChairman | Since 2020 | — | Active |
| HOLTA AS CVR 977225620 | BoardBoard of Directors | Since 2025 | — | Active |
| REE PROSJEKT AS CVR 930251313 | BoardBoard of Directors | Since 2022 | — | Active |
| BETONGBERGE AS CVR 825302522 | BoardChairman | Since 2020 | — | Active |
| KOPPHOLEN 5 AS CVR 879454352 | BoardChairman | Since 2024 | — | Active |
| GAMLE FORUSVEI 12 AS CVR 996161641 | BoardChairman | Since 2023 | — | Active |
| DREYER BOLIG II AS CVR 920147178 | BoardChairman | Since 2022 | — | Active |
| STRAND AUTOSERVICE AS CVR 811900532 | BoardBoard of Directors | Since 2025 | — | Active |
| RYFYLKE HOTEL EIENDOM AS CVR 968666266 | BoardBoard of Directors | Since 2025 | — | Active |
| STRABO VI AS CVR 925488534 | BoardChairman | Since 2020 | — | Active |
| TAUMARKA AS CVR 990570906 | BoardChairman | Since 2017 | — | Active |
| JE EIENDOM 2 AS CVR 933074552 | BoardBoard of Directors | Since 2025 | — | Active |
| MASKINVEIEN 13 AS CVR 993382329 | BoardChairman | Since 2026 | — | Active |
| AGERA 13 AS CVR 937167954 | BoardChairman | Since 2026 | — | Active |
| BERGTUNET NÆRING I AS CVR 919996129 | BoardChairman | Since 2022 | — | Active |
| ROGLOG AS CVR 933052362 | BoardChairman | Since 2024 | — | Active |
| AGERA 12 AS CVR 937166257 | BoardChairman | Since 2026 | — | Active |
| TAUGÅRDEN AS CVR 918844694 | BoardChairman | Since 2021 | — | Active |
| FACTORY 21 AS CVR 920213596 | BoardBoard of Directors | Since 2019 | — | Active |
| BERGTUNVEIEN 1 EIENDOM AS CVR 997299663 | ManagementChief Executive Officer | Since 2022 | — | Active |
| NEW KID IN TOWN AS CVR 921657366 | BoardBoard of Directors | Since 2019 | — | Active |
| BERGTUNET NÆRING II AS CVR 919999543 | BoardChairman | Since 2022 | — | Active |
| VARABERGMYRA 2 HOLDING AS CVR 928966151 | BoardChairman | Since 2026 | — | Active |
| KAIBAKKEN AS CVR 915848982 | BoardChairman | Since 2022 | — | Active |
| SENTRUMSUTVIKLING AS CVR 918464387 | ManagementChief Executive Officer | Since 2017 | — | Active |
| AANESTAD EIENDOM AS CVR 928850730 | BoardChairman | Since 2024 | — | Active |
| AGERA 7 AS CVR 933665488 | BoardChairman | Since 2024 | — | Active |
| GOTO HUB AS CVR 925038555 | BoardBoard of Directors | Since 2023 | — | Active |
| A3 PROPERTY AS CVR 926403923 | BoardChairman | Since 2023 | — | Active |
| DREYER BOLIG III AS CVR 920936512 | BoardChairman | Since 2022 | — | Active |
| STRAND GRUPPEN AS CVR 899203852 | BoardChairman | Since 2017 | — | Active |
| AGERA NÆRINGSTOMTER 1 AS CVR 824715742 | BoardChairman | Since 2020 | — | Active |
| CHRISTIAN AUGUST THORINGS VEG 7 AS CVR 935992494 | BoardChairman | Since 2025 | — | Active |
| GRENSEVEIEN 19 II AS CVR 820213602 | BoardBoard of Directors | Since 2019 | — | Active |
| STRAND AUTOSALG AS CVR 982362768 | BoardBoard of Directors | Since 2020 | — | Active |
| AGERA PROSJEKTER AS CVR 816262542 | BoardChairman | Since 2022 | — | Active |
| SVANDALEN LØYPELAG CVR 829020742 | BoardBoard of Directors | Since 2023 | — | Active |
| HANDELSPARKEN AS CVR 919480017 | BoardChairman | Since 2017 | — | Active |
| CHRISTIANIA KONTOREIENDOM AS CVR 989564404 | BoardChairman | Since 2021 | — | Active |
| V2O INVEST AS CVR 912027929 | BoardBoard of Directors | Since 2013 | — | Active |
| PREIKESTOLEN FJELLSTUE EIENDOM AS CVR 922294739 | BoardBoard of Directors | Since 2025 | — | Active |
| BERGTUNET INVESTERING AS CVR 922383014 | BoardChairman | Since 2022 | — | Active |
| BYGG & BETONG AS CVR 959508542 | BoardChairman | Since 2023 | — | Active |
| FINNESTADVEIEN 44 II AS CVR 915245005 | BoardChairman | Since 2024 | — | Active |
| KV6 HOLDING AS CVR 930789410 | BoardChairman | Since 2023 | — | Active |
| EIDESVIK OFFSHORE ASA CVR 986942785 | OwnerLegal Owner | Since 2023 | 0% | Active |
| AGERA 5 AS CVR 833665472 | BoardChairman | Since 2024 | — | Active |
| LAGERVEIEN 17 AS CVR 915324924 | BoardChairman | Since 2026 | — | Active |
| FJORDKNAUSEN EIENDOM AS CVR 926442376 | BoardChairman | Since 2022 | — | Active |
| OLABIL AS CVR 919854871 | BoardChairman | Since 2020 | — | Active |
| STRABO II AS CVR 989189158 | BoardChairman | Since 2020 | — | Active |
| SVANHOLMEN LAGERBYGG AS CVR 920182070 | BoardChairman | Since 2024 | — | Active |
| RYFYLKEVEGEN 1988 AS CVR 988833193 | BoardChairman | Since 2014 | — | Active |
| LØWENSTRASSE EIENDOM AS CVR 988942499 | BoardChairman | Since 2024 | — | Active |
| ESPERANTOVEGEN 2 AS CVR 945736933 | BoardChairman | Since 2024 | — | Active |
| FJORDHAGEN DRIFT AS CVR 999168086 | BoardBoard of Directors | Since 2020 | — | Active |
| BERGTUNET AS CVR 997299590 | BoardChairman | Since 2011 | — | Active |
| BADEHUSGATA INVEST AS CVR 922324921 | BoardChairman | Since 2026 | — | Active |
| TAU EIENDOM HOLDING AS CVR 988867403 | BoardChairman | Since 2017 | — | Active |
| RYFYLKE PROSJEKT AS CVR 828286692 | BoardChairman | Since 2021 | — | Active |
| SVANHOLMEN 7 AS CVR 975943720 | BoardChairman | Since 2020 | — | Active |
| GOTO TECH AS CVR 925038547 | BoardBoard of Directors | Since 2023 | — | Active |
| ABCDEF AS CVR 988382906 | BoardChairman | Since 2005 | — | Active |
| AGERA 4 AS CVR 933245756 | BoardChairman | Since 2024 | — | Active |
| KVÅL AS CVR 999165907 | BoardChairman | Since 2026 | — | Active |
| RYHUB AS CVR 980848299 | BoardChairman | Since 2023 | — | Active |
| LAGERVEIEN 16 EIENDOM AS CVR 989506706 | BoardChairman | Since 2025 | — | Active |
| BERGTUNET BOLIG AS CVR 916958056 | BoardChairman | Since 2022 | — | Active |
| DEEP VALUE DRILLER AS CVR 926410652 | OwnerLegal Owner | Since 2025 | 0% | Active |
| F44 HOLDING AS CVR 932374110 | BoardChairman | Since 2023 | — | Active |
| AGERA EIENDOM AS CVR 987056118 | ManagementChief Executive Officer | Since 2010 | — | Active |
| JOBB FOR LIVET AS CVR 923370528 | BoardBoard of Directors | Since 2019 | — | Active |
| RYFYLKE FJORDHOTEL AS CVR 968971808 | BoardBoard of Directors | Since 2025 | — | Active |
| ZAUI SOLUTIONS AS CVR 930338761 | BoardBoard of Directors | Since 2023 | — | Active |
| KANALARMEN 22 AS CVR 988155942 | BoardChairman | Since 2025 | — | Active |
| AGERA 8 AS CVR 935992311 | BoardChairman | Since 2025 | — | Active |
| ZAUI GROUP AS CVR 920210287 | BoardBoard of Directors | Since 2021 | — | Active |
| FORUS KONTORBYGG AS CVR 991330186 | BoardBoard of Directors | Since 2022 | — | Active |
| INDUSTRIVEGEN 16 AS CVR 930096814 | BoardChairman | Since 2023 | — | Active |
| NORWEGIAN EXPERIENCE AS CVR 924046376 | BoardBoard of Directors | Since 2020 | — | Active |
| STÅLVERKSVEGEN AS CVR 934171365 | BoardBoard of Directors | Since 2025 | — | Active |
| RYFYLKE DELIKATESSEN AS CVR 933665461 | BoardChairman | Since 2024 | — | Active |
| LAGERVEIEN 19 AS CVR 993382361 | BoardChairman | Since 2026 | — | Active |
| Company | Role | Period | Ownership | Status |
|---|---|---|---|---|
| PEXIP HOLDING ASA CVR 919850175 | OwnerLegal Owner | 2021 – 2022 | — | Active |
| AGERA NÆRINGSTOMTER 3 AS CVR 926093509 | ManagementChief Executive Officer | 2020 – 2023 | — | Active |
| FLATEBYVEIEN 7-9 AS CVR 932374099 | BoardChairman | 2023 – 2025 | — | Active |
| SVANHOLMEN 2 II AS CVR 920213006 | BoardBoard of Directors | 2019 – 2021 | — | Active |
| FOMO WORKS AS CVR 922393311 | BoardBoard of Directors | 2019 – 2025 | — | Active |
| LETP AS CVR 990624445 | BoardChairman | 2024 – 2025 | — | Active |
| MASKINVEIEN KONTORBYGG AS CVR 999204333 | BoardChairman | 2023 – 2025 | — | Active |
| SAMEIET GULLBEKKVEGEN 51 CVR 929601807 | BoardBoard of Directors | 2022 – 2022 | — | Active |
| TAU B6 I AS CVR 997299620 | ManagementChief Executive Officer | 2017 – 2023 | — | Active |
| PREKESTOLEN HOTELL AS CVR 986099085 | BoardBoard of Directors | 2020 – 2021 | — | Active |
| VISA EIENDOM AS CVR 979637640 | BoardChairman | 2023 – 2025 | — | Active |
| BAAX BOLIG AS CVR 927809753 | BoardChairman | 2021 – 2026 | — | Active |
| SAMEIET VILLA VÅGEDAL CVR 934670574 | BoardChairman | 2024 – 2025 | — | Active |
| KVEDNANESVEGEN 75 AS CVR 915578403 | BoardBoard of Directors | 2016 – 2022 | — | Active |
| TAU HANDEL- OG NÆRINGSFORENING CVR 988578983 | BoardBoard of Directors | 2005 – 2023 | — | Active |
| Person | Role | Shared companies | Profile |
|---|---|---|---|
| Chairman | 1company | View profile | |
| Board of Directors | 1company | View profile | |
| Chief Executive Officer | 1company | View profile | |
| Board of Directors | 1company | View profile |
This profile is compiled automatically from Brønnøysundsregistrene, the official business register in Norway. Riskpilot is operated by Risika A/S, which is the data controller for this page. We don't add private information — only the roles and details the register itself publishes.
Because this is public register data, it can't be erased — corrections to the underlying record are made with the register, and we pick them up once they're published. You do have the right to object to how your details are shown here, and we can de-index this profile so it no longer appears in search engines such as Google.
To make a request, email privacy@risika.com with a link to this page. We respond within 30 days. Read more in our privacy policy.