Odd Gunnar Moe holds 59 active roles in Norwegian companies registered in Brønnøysundregistrene, including Legal Owner at AQUA BIO TECHNOLOGY ASA since 2025 and Legal Owner at BARENTS BLUE AS since 2025. Odd Gunnar Moe is registered as legal owner of TRILOBITE INDUSTRI AS (0.12% share band). 35 earlier roles have ended, the most recent in 2025.
| Company | Role | Period | Ownership | Status |
|---|---|---|---|---|
| SOLSTAD OFFSHORE ASA CVR 945883294 | OwnerLegal Owner | Since 2023 | 0% | Active |
| ENSURGE MICROPOWER ASA CVR 889186232 | OwnerLegal Owner | Since 2025 | 0% | Active |
| NYKODE THERAPEUTICS ASA CVR 990646066 | OwnerLegal Owner | Since 2023 | 0% | Active |
| GEDDIT AS CVR 913746287 | OwnerLegal Owner | Since 2025 | 0% | Active |
| SAGA PURE ASA CVR 995359774 | OwnerLegal Owner | Since 2025 | 0% | Active |
| LINK MOBILITY GROUP HOLDING ASA CVR 920901336 | OwnerLegal Owner | Since 2024 | 0% | Active |
| GREEN MINERALS AS CVR 925852481 | OwnerLegal Owner | Since 2025 | 0% | Active |
| MAGNORA ASA CVR 983218180 | OwnerLegal Owner | Since 2025 | 0% | Active |
| CAMBI ASA CVR 976929284 | OwnerLegal Owner | Since 2021 | 0% | Active |
| LYTIX BIOPHARMA ASA CVR 985889635 | OwnerLegal Owner | Since 2024 | 0% | Active |
| GOLDEN ENERGY OFFSHORE SERVICES ASA CVR 913011384 | OwnerLegal Owner | Since 2023 | 0% | Active |
| TRILOBITE INDUSTRI AS CVR 829867362 | OwnerLegal Owner | Since 2025 | 0.12% | Active |
| NORSKE SKOG ASA CVR 914483549 | OwnerLegal Owner | Since 2022 | 0% | Active |
| AKER SOLUTIONS ASA CVR 913748174 | OwnerLegal Owner | Since 2024 | 0% | Active |
| PETRONOR E&P ASA CVR 927866951 | OwnerLegal Owner | Since 2022 | 0% | Active |
| SOLSTAD MARITIME ASA CVR 932482185 | OwnerLegal Owner | Since 2024 | 0% | Active |
| NORAM DRILLING AS CVR 990947619 | OwnerLegal Owner | Since 2023 | 0% | Active |
| FJORD DEFENCE GROUP ASA CVR 917811288 | OwnerLegal Owner | Since 2025 | 0% | Active |
| IDEX BIOMETRICS ASA CVR 976846923 | OwnerLegal Owner | Since 2025 | 0% | Active |
| EQVA ASA CVR 980832708 | OwnerLegal Owner | Since 2025 | 0% | Active |
| NRC GROUP ASA CVR 910686909 | OwnerLegal Owner | Since 2025 | 0% | Active |
| BEWI ASA CVR 925437948 | OwnerLegal Owner | Since 2024 | 0% | Active |
| VOW ASA CVR 996819000 | OwnerLegal Owner | Since 2025 | 0% | Active |
| AQUA BIO TECHNOLOGY ASA CVR 886582412 | OwnerLegal Owner | Since 2025 | 0% | Active |
| HAV GROUP ASA CVR 926311581 | OwnerLegal Owner | Since 2022 | 0% | Active |
| TGS ASA CVR 976695372 | OwnerLegal Owner | Since 2024 | 0% | Active |
| BARENTS BLUE AS CVR 932579715 | OwnerLegal Owner | Since 2025 | 0% | Active |
| THOR MEDICAL ASA CVR 994297422 | OwnerLegal Owner | Since 2025 | 0% | Active |
| SALMAR ASA CVR 960514718 | OwnerLegal Owner | Since 2022 | 0% | Active |
| CODELAB CAPITAL AS CVR 919763930 | OwnerLegal Owner | Since 2025 | 0% | Active |
| NOS NOVA AS CVR 923377476 | OwnerLegal Owner | Since 2022 | 0% | Active |
| BLUENORD ASA CVR 987989297 | OwnerLegal Owner | Since 2020 | 0% | Active |
| ANDFJORD SALMON GROUP AS CVR 913379403 | OwnerLegal Owner | Since 2024 | 0% | Active |
| ELLIPTIC LABORATORIES ASA CVR 989750186 | OwnerLegal Owner | Since 2025 | 0% | Active |
| ENDÚR ASA CVR 991279539 | OwnerLegal Owner | Since 2025 | 0% | Active |
| TEKNA HOLDING ASA CVR 925347884 | OwnerLegal Owner | Since 2025 | 0% | Active |
| KONGSBERG GRUPPEN ASA CVR 943753709 | OwnerLegal Owner | Since 2025 | 0% | Active |
| POLIGHT ASA CVR 988862703 | OwnerLegal Owner | Since 2025 | 0% | Active |
| ZELLUNA ASA CVR 996713008 | OwnerLegal Owner | Since 2025 | 0% | Active |
| AKER HORIZONS ASA CVR 925978558 | OwnerLegal Owner | Since 2021 | 0% | Active |
| GIGANTE SALMON AS CVR 983478638 | OwnerLegal Owner | Since 2025 | 0% | Active |
| VÅR ENERGI ASA CVR 919160675 | OwnerLegal Owner | Since 2025 | 0% | Active |
| NORBIT ASA CVR 992718196 | OwnerLegal Owner | Since 2025 | 0% | Active |
| SATS ASA CVR 996739848 | OwnerLegal Owner | Since 2025 | 0% | Active |
| AKER BP ASA CVR 989795848 | OwnerLegal Owner | Since 2020 | 0% | Active |
| PROSAFE SE CVR 823139772 | OwnerLegal Owner | Since 2021 | 0% | Active |
| NORDIC SEMICONDUCTOR ASA CVR 966011726 | OwnerLegal Owner | Since 2024 | 0% | Active |
| HEXAGON COMPOSITES ASA CVR 938992185 | OwnerLegal Owner | Since 2024 | 0% | Active |
| CIRCIO HOLDING ASA CVR 996162095 | OwnerLegal Owner | Since 2025 | 0% | Active |
| GRIEG SEAFOOD ASA CVR 946598038 | OwnerLegal Owner | Since 2025 | 0% | Active |
| NORDIC MINING ASA CVR 989796739 | OwnerLegal Owner | Since 2020 | 0% | Active |
| M VEST WATER AS CVR 914631408 | OwnerLegal Owner | Since 2021 | 0% | Active |
| NORSK TITANIUM AS CVR 991457429 | OwnerLegal Owner | Since 2025 | 0% | Active |
| KONGSBERG AUTOMOTIVE ASA CVR 942593821 | OwnerLegal Owner | Since 2020 | 0% | Active |
| SMARTOPTICS GROUP ASA CVR 858905192 | OwnerLegal Owner | Since 2025 | 0% | Active |
| NORWEGIAN AIR SHUTTLE ASA CVR 965920358 | OwnerLegal Owner | Since 2025 | 0% | Active |
| OTELLO CORPORATION ASA CVR 974529459 | OwnerLegal Owner | Since 2020 | 0% | Active |
| NORDIC AQUA PARTNERS AS CVR 928958280 | OwnerLegal Owner | Since 2024 | 0% | Active |
| EQUINOR ASA CVR 923609016 | OwnerLegal Owner | Since 2024 | 0% | Active |
| Company | Role | Period | Ownership | Status |
|---|---|---|---|---|
| MPC CONTAINER SHIPS ASA CVR 918494316 | OwnerLegal Owner | 2022 – 2024 | — | Active |
| AKER CARBON CAPTURE ASA CVR 925355496 | OwnerLegal Owner | 2020 – 2021 | — | Active |
| CIRCA GROUP AS CVR 926168061 | OwnerLegal Owner | 2021 – 2024 | — | Active |
| HYDROGENPRO ASA CVR 912305198 | OwnerLegal Owner | 2021 – 2023 | — | Active |
| GCC GLOBAL CAR CARRIERS AS CVR 827669962 | OwnerLegal Owner | 2022 – 2023 | — | Active |
| SCANA ASA CVR 928613941 | OwnerLegal Owner | 2022 – 2023 | — | Active |
| VOIM ASA CVR 984195486 | OwnerLegal Owner | 2020 – 2023 | — | Active |
| ARBION INDUSTRIES AS CVR 926589989 | OwnerLegal Owner | 2024 – 2025 | — | Active |
| REACH SUBSEA ASA CVR 922493626 | OwnerLegal Owner | 2020 – 2021 | — | Active |
| NEXT BIOMETRICS GROUP ASA CVR 982904420 | OwnerLegal Owner | 2021 – 2023 | — | Active |
| OKEA ASA CVR 915419062 | OwnerLegal Owner | 2021 – 2022 | — | Active |
| DOF ASA CVR 935349230 | OwnerLegal Owner | 2021 – 2022 | — | Active |
| QUANTAFUEL AS CVR 915119484 | OwnerLegal Owner | 2022 – 2023 | — | Active |
| AKER OFFSHORE WIND AS CVR 925355429 | OwnerLegal Owner | 2021 – 2022 | — | Active |
| LIFECARE ASA CVR 990251657 | OwnerLegal Owner | 2024 – 2025 | — | Active |
| ALNG ASA CVR 996564894 | OwnerLegal Owner | 2020 – 2021 | — | Active |
| SOLON EIENDOM AS CVR 966033967 | OwnerLegal Owner | 2020 – 2022 | — | Active |
| ARRIBATEC GROUP ASA CVR 979867654 | OwnerLegal Owner | 2020 – 2025 | — | Active |
| NATTOPHARMA AS CVR 987774339 | OwnerLegal Owner | 2020 – 2021 | — | Active |
| RANA GRUBER AS CVR 953049724 | OwnerLegal Owner | 2021 – 2025 | — | Active |
| ZAPTEC ASA CVR 999164137 | OwnerLegal Owner | 2023 – 2024 | — | Active |
| KYOTO GROUP AS CVR 917001790 | OwnerLegal Owner | 2022 – 2024 | — | Active |
| BERGEN CARBON SOLUTIONS AS CVR 917453527 | OwnerLegal Owner | 2021 – 2025 | — | Active |
| FLYR AS CVR 925566004 | OwnerLegal Owner | 2022 – 2024 | — | Active |
| NORDIC FINANCIALS ASA CVR 997410440 | OwnerLegal Owner | 2024 – 2025 | — | Active |
| PGS ASA CVR 916235291 | OwnerLegal Owner | 2023 – 2024 | — | Active |
| WILSON ASA CVR 882757692 | OwnerLegal Owner | 2021 – 2022 | — | Active |
| Q-FREE AS CVR 935487242 | OwnerLegal Owner | 2020 – 2023 | — | Active |
| NAVAMEDIC ASA CVR 985012059 | OwnerLegal Owner | 2021 – 2023 | — | Active |
| ZWIPE AS CVR 994553607 | OwnerLegal Owner | 2024 – 2025 | — | Active |
| MOWI ASA CVR 964118191 | OwnerLegal Owner | 2020 – 2021 | — | Active |
| KAHOOT! AS CVR 997770234 | OwnerLegal Owner | 2023 – 2024 | — | Active |
| HEXAGON PURUS ASA CVR 919317558 | OwnerLegal Owner | 2022 – 2023 | — | Active |
| XXL AS CVR 995306158 | OwnerLegal Owner | 2020 – 2021 | — | Active |
| HAVILA SHIPPING ASA CVR 882811972 | OwnerLegal Owner | 2022 – 2023 | — | Active |
| Person | Role | Shared companies | Profile |
|---|---|---|---|
| Legal Owner | 1company | View profile | |
| Legal Owner | 1company | View profile | |
| Legal Owner | 1company | View profile | |
| Board of Directors | 1company | View profile | |
| Board of Directors | 1company | View profile |
This profile is compiled automatically from Brønnøysundsregistrene, the official business register in Norway. Riskpilot is operated by Risika A/S, which is the data controller for this page. We don't add private information — only the roles and details the register itself publishes.
Because this is public register data, it can't be erased — corrections to the underlying record are made with the register, and we pick them up once they're published. You do have the right to object to how your details are shown here, and we can de-index this profile so it no longer appears in search engines such as Google.
To make a request, email privacy@risika.com with a link to this page. We respond within 30 days. Read more in our privacy policy.