Equinor Pensjon holds 4 active roles in Norwegian companies registered in Brønnøysundregistrene, including Legal Owner at NEWCO OEB AS since 2024 and Legal Owner at MARGRETHE JØRGENSENS VEI 13 AS since 2020. Equinor Pensjon is registered as legal owner of MARGRETHE JØRGENSENS VEI 13 AS (100% share band). 88 earlier roles have ended, the most recent in 2024.
| Company | Role | Period | Ownership | Status |
|---|---|---|---|---|
| MARGRETHE JØRGENSENS VEI 13 AS CVR 918953612 | OwnerLegal Owner | Since 2020 | 100% | Active |
| NEWCO OEB AS CVR 933800059 | OwnerLegal Owner | Since 2024 | 18.7% | Active |
| SANDSLIVEIEN 90 AS CVR 991877967 | OwnerLegal Owner | Since 2020 | 100% | Active |
| URBAN PROPERTY HOLDING AS CVR 923861173 | OwnerLegal Owner | Since 2020 | 30% | Active |
| Company | Role | Period | Ownership | Status |
|---|---|---|---|---|
| KOMPLETT ASA CVR 980213250 | OwnerLegal Owner | 2021 – 2022 | — | Active |
| PANORO ENERGY ASA CVR 994051067 | OwnerLegal Owner | 2021 – 2022 | — | Active |
| VEND MARKETPLACES ASA CVR 933739384 | OwnerLegal Owner | 2022 – 2023 | — | Active |
| ARCTIC BIOSCIENCE AS CVR 996638812 | OwnerLegal Owner | 2022 – 2023 | — | Active |
| ELKEM ASA CVR 911382008 | OwnerLegal Owner | 2021 – 2022 | — | Active |
| AKER OFFSHORE WIND AS CVR 925355429 | OwnerLegal Owner | 2020 – 2021 | — | Active |
| RISØR SHIPPING HOLDING AS CVR 976094875 | OwnerLegal Owner | 2021 – 2022 | — | Active |
| DNB BANK ASA CVR 984851006 | OwnerLegal Owner | 2023 – 2024 | — | Active |
| AKVA GROUP ASA CVR 931693670 | OwnerLegal Owner | 2021 – 2022 | — | Active |
| ONCOINVENT ASA CVR 992219688 | OwnerLegal Owner | 2021 – 2022 | — | Active |
| NORDIC UNMANNED ASA CVR 999642381 | OwnerLegal Owner | 2021 – 2022 | — | Active |
| KONGSBERG AUTOMOTIVE ASA CVR 942593821 | OwnerLegal Owner | 2020 – 2021 | — | Active |
| ICELANDIC SALMON AS CVR 983621112 | OwnerLegal Owner | 2021 – 2022 | — | Active |
| BORREGAARD ASA CVR 998753562 | OwnerLegal Owner | 2021 – 2022 | — | Active |
| ELEKTROIMPORTØREN AS CVR 913250524 | OwnerLegal Owner | 2021 – 2022 | — | Active |
| KONGSBERG GRUPPEN ASA CVR 943753709 | OwnerLegal Owner | 2023 – 2024 | — | Active |
| SBANKEN ASA CVR 915287700 | OwnerLegal Owner | 2020 – 2021 | — | Active |
| MERCELL HOLDING AS CVR 980921565 | OwnerLegal Owner | 2021 – 2022 | — | Active |
| FRØY AS CVR 924209569 | OwnerLegal Owner | 2021 – 2022 | — | Active |
| BONHEUR ASA CVR 830357432 | OwnerLegal Owner | 2021 – 2022 | — | Active |
| LINK MOBILITY GROUP HOLDING ASA CVR 920901336 | OwnerLegal Owner | 2023 – 2024 | — | Active |
| VEIDEKKE ASA CVR 917103801 | OwnerLegal Owner | 2021 – 2022 | — | Active |
| NORWEGIAN AIR SHUTTLE ASA CVR 965920358 | OwnerLegal Owner | 2021 – 2022 | — | Active |
| ELMERA GROUP ASA CVR 920153577 | OwnerLegal Owner | 2020 – 2021 | — | Active |
| ATLANTIC SAPPHIRE ASA CVR 895436232 | OwnerLegal Owner | 2021 – 2022 | — | Active |
| AKER CARBON CAPTURE ASA CVR 925355496 | OwnerLegal Owner | 2021 – 2022 | — | Active |
| NYKODE THERAPEUTICS ASA CVR 990646066 | OwnerLegal Owner | 2021 – 2022 | — | Active |
| VOIM ASA CVR 984195486 | OwnerLegal Owner | 2020 – 2021 | — | Active |
| NORDIC SEMICONDUCTOR ASA CVR 966011726 | OwnerLegal Owner | 2023 – 2024 | — | Active |
| AKER SOLUTIONS ASA CVR 913748174 | OwnerLegal Owner | 2021 – 2022 | — | Active |
| ENTRA ASA CVR 999296432 | OwnerLegal Owner | 2020 – 2021 | — | Active |
| AKER HORIZONS ASA CVR 925978558 | OwnerLegal Owner | 2021 – 2022 | — | Active |
| SANDSLI VEST AS CVR 915948324 | OwnerLegal Owner | 2020 – 2022 | — | Active |
| MOWI ASA CVR 964118191 | OwnerLegal Owner | 2023 – 2024 | — | Active |
| SPOTLIO AS CVR 916539754 | OwnerLegal Owner | 2021 – 2022 | — | Active |
| PHOTOCURE ASA CVR 967598593 | OwnerLegal Owner | 2021 – 2022 | — | Active |
| CRAYON GROUP HOLDING AS CVR 997602234 | OwnerLegal Owner | 2021 – 2022 | — | Active |
| DNO ASA CVR 921526121 | OwnerLegal Owner | 2021 – 2022 | — | Active |
| AUSTEVOLL SEAFOOD ASA CVR 929975200 | OwnerLegal Owner | 2021 – 2022 | — | Active |
| SPAREBANK 1 SØR-NORGE ASA CVR 937895321 | OwnerLegal Owner | 2021 – 2022 | — | Active |
| PEXIP HOLDING ASA CVR 919850175 | OwnerLegal Owner | 2021 – 2022 | — | Active |
| SCATEC ASA CVR 990918546 | OwnerLegal Owner | 2021 – 2022 | — | Active |
| STOREBRAND ASA CVR 916300484 | OwnerLegal Owner | 2023 – 2024 | — | Active |
| VÅR ENERGI ASA CVR 919160675 | OwnerLegal Owner | 2023 – 2024 | — | Active |
| ELOPAK ASA CVR 811413682 | OwnerLegal Owner | 2023 – 2024 | — | Active |
| TELENOR ASA CVR 982463718 | OwnerLegal Owner | 2023 – 2024 | — | Active |
| DNB ASA CVR 981276957 | OwnerLegal Owner | 2020 – 2021 | — | Active |
| HEXAGON PURUS ASA CVR 919317558 | OwnerLegal Owner | 2021 – 2022 | — | Active |
| BOUVET ASA CVR 974442167 | OwnerLegal Owner | 2021 – 2022 | — | Active |
| AKER BIOMARINE ASA CVR 913915062 | OwnerLegal Owner | 2020 – 2021 | — | Active |
| TOMRA SYSTEMS ASA CVR 927124238 | OwnerLegal Owner | 2021 – 2022 | — | Active |
| ADEVINTA AS CVR 921796226 | OwnerLegal Owner | 2023 – 2024 | — | Active |
| KITRON ASA CVR 976605713 | OwnerLegal Owner | 2023 – 2024 | — | Active |
| PROXIMAR SEAFOOD AS CVR 915565697 | OwnerLegal Owner | 2021 – 2022 | — | Active |
| KLAVENESS COMBINATION CARRIERS ASA CVR 920662838 | OwnerLegal Owner | 2023 – 2024 | — | Active |
| HAVILA KYSTRUTEN AS CVR 927216841 | OwnerLegal Owner | 2021 – 2022 | — | Active |
| AKER BP ASA CVR 989795848 | OwnerLegal Owner | 2023 – 2024 | — | Active |
| IDEX BIOMETRICS ASA CVR 976846923 | OwnerLegal Owner | 2021 – 2022 | — | Active |
| GENTIAN DIAGNOSTICS ASA CVR 983860516 | OwnerLegal Owner | 2022 – 2023 | — | Active |
| HYDROGENPRO ASA CVR 912305198 | OwnerLegal Owner | 2020 – 2021 | — | Active |
| QUANTAFUEL AS CVR 915119484 | OwnerLegal Owner | 2021 – 2022 | — | Active |
| MINTRA HOLDING AS CVR 914441307 | OwnerLegal Owner | 2020 – 2021 | — | Active |
| REC SILICON HOLDINGS AS CVR 977258561 | OwnerLegal Owner | 2021 – 2022 | — | Active |
| NORWEGIAN FINANS HOLDING ASA CVR 991281924 | OwnerLegal Owner | 2020 – 2021 | — | Active |
| NORSK HYDRO ASA CVR 914778271 | OwnerLegal Owner | 2023 – 2024 | — | Active |
| NEL ASA CVR 979938799 | OwnerLegal Owner | 2021 – 2022 | — | Active |
| YARA INTERNATIONAL ASA CVR 986228608 | OwnerLegal Owner | 2023 – 2024 | — | Active |
| WALLENIUS WILHELMSEN ASA CVR 995216604 | OwnerLegal Owner | 2021 – 2022 | — | Active |
| KAHOOT! AS CVR 997770234 | OwnerLegal Owner | 2022 – 2023 | — | Active |
| SALMAR ASA CVR 960514718 | OwnerLegal Owner | 2023 – 2024 | — | Active |
| ATEA ASA CVR 920237126 | OwnerLegal Owner | 2021 – 2022 | — | Active |
| MPC CONTAINER SHIPS ASA CVR 918494316 | OwnerLegal Owner | 2021 – 2022 | — | Active |
| TGS ASA CVR 976695372 | OwnerLegal Owner | 2023 – 2024 | — | Active |
| ORKLA ASA CVR 910747711 | OwnerLegal Owner | 2023 – 2024 | — | Active |
| HÖEGH AUTOLINERS ASA CVR 985459614 | OwnerLegal Owner | 2021 – 2022 | — | Active |
| ZAPTEC ASA CVR 999164137 | OwnerLegal Owner | 2023 – 2024 | — | Active |
| GJENSIDIGE FORSIKRING ASA CVR 995568217 | OwnerLegal Owner | 2023 – 2024 | — | Active |
| HEXAGON COMPOSITES ASA CVR 938992185 | OwnerLegal Owner | 2021 – 2022 | — | Active |
| HUDDLY AS CVR 913292049 | OwnerLegal Owner | 2021 – 2022 | — | Active |
| AF GRUPPEN ASA CVR 938702675 | OwnerLegal Owner | 2021 – 2022 | — | Active |
| NORSKE SKOG ASA CVR 914483549 | OwnerLegal Owner | 2021 – 2022 | — | Active |
| LERØY SEAFOOD GROUP ASA CVR 975350940 | OwnerLegal Owner | 2022 – 2023 | — | Active |
| EUROPRIS ASA CVR 997639588 | OwnerLegal Owner | 2021 – 2022 | — | Active |
| XXL AS CVR 995306158 | OwnerLegal Owner | 2020 – 2021 | — | Active |
| BEWI ASA CVR 925437948 | OwnerLegal Owner | 2021 – 2022 | — | Active |
| AKASTOR ASA CVR 986529551 | OwnerLegal Owner | 2021 – 2022 | — | Active |
| VOLUE AS CVR 924332166 | OwnerLegal Owner | 2021 – 2022 | — | Active |
| AKER ASA CVR 886581432 | OwnerLegal Owner | 2021 – 2022 | — | Active |
| Person | Role | Shared companies | Profile |
|---|---|---|---|
| Chief Executive Officer | 2companies | View profile | |
| Board of Directors | 2companies | View profile | |
| Chairman | 1company | View profile | |
| Board of Directors | 1company | View profile | |
| Chairman | 1company | View profile |
This profile is compiled automatically from Brønnøysundsregistrene, the official business register in Norway. Riskpilot is operated by Risika A/S, which is the data controller for this page. We don't add private information — only the roles and details the register itself publishes.
Because this is public register data, it can't be erased — corrections to the underlying record are made with the register, and we pick them up once they're published. You do have the right to object to how your details are shown here, and we can de-index this profile so it no longer appears in search engines such as Google.
To make a request, email privacy@risika.com with a link to this page. We respond within 30 days. Read more in our privacy policy.