Anders Gunnar Pålhed holds 54 active roles in Swedish companies registered in Bolagsverket, including Chief Auditor at Stallbacka Centrum Aktiebolag since 2024 and Auditor Substitute at Investeringsrådgivning Vidar Fredricson Aktiebolag since 2023. 255 earlier roles have ended, the most recent in 2025.
| Company | Role | Period | Ownership | Status |
|---|---|---|---|---|
| Ypap Sweden, filial till Ypap Oy Finland CVR 5164031170 | OtherAudit | Since 2022 | — | Active |
| Aktiebolaget Ardent CVR 5560634866 | OtherChief Auditor | Since 2022 | — | Dissolved |
| K. G. Karlssons Elbyrå Aktiebolag CVR 5561151803 | OtherAuditor Substitute | Since 2023 | — | Dissolved |
| Investeringsrådgivning Vidar Fredricson Aktiebolag CVR 5562394907 | OtherAuditor Substitute | Since 2023 | — | Dissolved |
| IP Contracting Aktiebolag CVR 5562752922 | OtherAuditor Substitute | Since 2023 | — | Dissolved |
| Tpart AB CVR 5562961499 | OtherChief Auditor | Since 2019 | — | Dissolved |
| Xpecta Installation AB CVR 5563162790 | OtherChief Auditor | Since 2019 | — | Dissolved |
| Ulf Jansson Music Aktiebolag CVR 5563713543 | OtherChief Auditor | Since 2019 | — | Dissolved |
| KSAB Karlskoga Städ Aktiebolag CVR 5563806552 | OtherAudit | Since 2019 | — | Dissolved |
| Stallbacka Centrum Aktiebolag CVR 5564158219 | OtherChief Auditor | Since 2024 | — | Dissolved |
| Nordiska Bult Holding AB CVR 5564209319 | OtherChief Auditor | Since 2019 | — | Dissolved |
| D & D Management & Consulting Aktiebolag CVR 5564368917 | OtherChief Auditor | Since 2019 | — | Dissolved |
| Simonsen Länia Material Aktiebolag CVR 5564800232 | OtherAuditor Substitute | Since 2023 | — | Dissolved |
| Epicircus Music Aktiebolag CVR 5564884947 | OtherChief Auditor | Since 2020 | — | Dissolved |
| Knifab Postorder AB CVR 5565079158 | OtherAuditor Substitute | Since 2023 | — | Dissolved |
| Linköping Medical Center Aktiebolag CVR 5565085643 | OtherAudit | Since 2019 | — | Dissolved |
| Miljöteamet i Östergötland AB CVR 5565091666 | OtherAudit | Since 2019 | — | Dissolved |
| RND Music Aktiebolag CVR 5565407011 | OtherChief Auditor | Since 2020 | — | Dissolved |
| Christer Jansson Music Aktiebolag CVR 5565598140 | OtherChief Auditor | Since 2019 | — | Dissolved |
| Nord - Hansen Productions AB CVR 5565673901 | OtherChief Auditor | Since 2020 | — | Dissolved |
| Jessica Pilnäs Music Aktiebolag CVR 5565921755 | OtherChief Auditor | Since 2019 | — | Dissolved |
| Standfast Music Aktiebolag CVR 5566108444 | OtherChief Auditor | Since 2019 | — | Dissolved |
| Mat och Potatis Catering i Örebro AB CVR 5566263017 | OtherChief Auditor | Since 2019 | — | Dissolved |
| Nya Parkteatern i Örebro AB CVR 5566293105 | OtherChief Auditor | Since 2020 | — | Dissolved |
| Pop-Notch Music Aktiebolag CVR 5566326079 | OtherChief Auditor | Since 2019 | — | Dissolved |
| Josef Svedlund Musik Aktiebolag CVR 5566326087 | OtherChief Auditor | Since 2019 | — | Dissolved |
| Artwork Örebro AB CVR 5566415674 | OtherChief Auditor | Since 2019 | — | Dissolved |
| Magnpix Jan Elmersson AB CVR 5566428701 | OtherAudit | Since 2023 | — | Dissolved |
| J.N.K Musik AB CVR 5566681127 | OtherChief Auditor | Since 2019 | — | Dissolved |
| Jpart AB CVR 5567243851 | OtherChief Auditor | Since 2019 | — | Dissolved |
| Ppart AB CVR 5567358287 | OtherChief Auditor | Since 2019 | — | Dissolved |
| Uggly Productions AB CVR 5567471593 | OtherChief Auditor | Since 2020 | — | Dissolved |
| Hjälmarens Restaurang AB CVR 5567492672 | OtherChief Auditor | Since 2019 | — | Dissolved |
| iPeak Marketing AB CVR 5567955066 | OtherAudit | Since 2019 | — | Dissolved |
| MarknadsEffekt Sverige AB CVR 5568575681 | OtherAudit | Since 2019 | — | Dissolved |
| Perimo Fastigheter och Inredning AB CVR 5568605116 | OtherChief Auditor | Since 2019 | — | Dissolved |
| TUNAP Sverige AB CVR 5568825243 | OtherChief Auditor | Since 2022 | — | Dissolved |
| Whole Nature Aktiebolag CVR 5568853526 | OtherChief Auditor | Since 2019 | — | Dissolved |
| Tallyman AB CVR 5568882095 | OtherChief Auditor | Since 2019 | — | Dissolved |
| Baxpart AB CVR 5569131971 | OtherChief Auditor | Since 2020 | — | Dissolved |
| Örebro Hem-Bygg AB CVR 5569473324 | OtherChief Auditor | Since 2022 | — | Dissolved |
| Jaxpart AB CVR 5590017207 | OtherChief Auditor | Since 2020 | — | Dissolved |
| Chain AB CVR 5590359641 | OtherChief Auditor | Since 2020 | — | Dissolved |
| Cardie Bygg AB CVR 5590545470 | OtherChief Auditor | Since 2022 | — | Dissolved |
| Renberget Projekt Aktiebolag CVR 5591232136 | OtherChief Auditor | Since 2020 | — | Dissolved |
| Enable Entertainment AB CVR 5591359483 | OtherChief Auditor | Since 2020 | — | Dissolved |
| TK Mätservice i Stockholm AB CVR 5591871495 | OtherAudit | Since 2022 | — | Dissolved |
| SafetyNet Alarm i Europa AB CVR 5592041049 | OtherChief Auditor | Since 2022 | — | Dissolved |
| All Ways More Holding AB CVR 5593775611 | OtherChief Auditor | Since 2022 | — | Dissolved |
| All Ways More Records AB CVR 5593901449 | OtherChief Auditor | Since 2022 | — | Dissolved |
| All Ways More Management AB CVR 5593901456 | OtherChief Auditor | Since 2022 | — | Dissolved |
| All Ways More Productions AB CVR 5594010141 | OtherChief Auditor | Since 2022 | — | Dissolved |
| Bostadsrättsföreningen North Park Apartments 2 CVR 7696398507 | OtherChief Auditor | Since 2022 | — | Active |
| Bostadsrättsföreningen North Park Apartments 1 CVR 7696399067 | OtherChief Auditor | Since 2022 | — | Active |
| Company | Role | Period | Ownership | Status |
|---|---|---|---|---|
| Mälarenergi Vattenkraft AB CVR 5560166018 | OtherChief Auditor | 2020 – 2023 | — | Active |
| Aktiebolaget Tylösands Havsbad CVR 5560185075 | OtherAuditor Substitute | 2022 – 2025 | — | Active |
| Ivoclar Vivadent Aktiebolag CVR 5560496761 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Musikförlaget Essex Aktiebolag CVR 5560667262 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Würth Svenska Aktiebolag CVR 5561093021 | OtherChief Auditor | 2022 – 2025 | — | Active |
| David Platz Music Scandinavia Aktiebolag CVR 5561628800 | OtherChief Auditor | 2022 – 2025 | — | Active |
| VafabMiljö Aktiebolag CVR 5561914200 | OtherChief Auditor | 2022 – 2023 | — | Dissolved |
| Geddeholms Aktiebolag CVR 5561949461 | OtherAuditor Substitute | 2020 – 2023 | — | Active |
| Desert Aktiebolag CVR 5562062405 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Backbeat Enterprises Aktiebolag CVR 5562066786 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Elevator Entertainment Aktiebolag CVR 5562090661 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Jimmy Fun Aktiebolag CVR 5562102128 | OtherChief Auditor | 2022 – 2025 | — | Active |
| EUROPROFIL AB CVR 5562145713 | OtherChief Auditor | 2020 – 2025 | — | Active |
| InvestmentPartners i Örebro Aktiebolag CVR 5562182351 | OtherChief Auditor | 2020 – 2025 | — | Active |
| Armada Aktiebolag CVR 5562212570 | OtherChief Auditor | 2022 – 2025 | — | Active |
| PROCALL SCANDINAVIA AKTIEBOLAG CVR 5562253244 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Härvor Music Aktiebolag CVR 5562304633 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Schur Pack Sweden AB CVR 5562426816 | OtherChief Auditor | 2024 – 2025 | — | Active |
| Redhorn Music Aktiebolag CVR 5562462639 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Artkon Aktiebolag CVR 5562462647 | OtherChief Auditor | 2022 – 2025 | — | Active |
| DAN MUSIC AKTIEBOLAG CVR 5562485754 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Good Timing Aktiebolag CVR 5562495340 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Conduct Productions Aktiebolag CVR 5562584663 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Piscon Aktiebolag CVR 5562584697 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Tylösands Kompaniet Aktiebolag CVR 5562640747 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Olle Lind Golv Aktiebolag CVR 5562659911 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Eifos Invest Aktiebolag CVR 5562709625 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Desert Artist Aktiebolag CVR 5562743475 | OtherChief Auditor | 2022 – 2025 | — | Active |
| SWEPOP Aktiebolag CVR 5562781350 | OtherChief Auditor | 2022 – 2025 | — | Active |
| IOTAC AKTIEBOLAG CVR 5562834670 | OtherChief Auditor | 2022 – 2025 | — | Active |
| LAHA FILM AKTIEBOLAG CVR 5562860584 | OtherChief Auditor | 2022 – 2025 | — | Active |
| UGGLY MUSIC AKTIEBOLAG CVR 5562875558 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Würth Industri Sverige AB CVR 5562934199 | OtherChief Auditor | 2021 – 2025 | — | Active |
| SSE Sverige AB CVR 5562944594 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Scandinavian Concert Sound Aktiebolag CVR 5562951722 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Amelia Music Aktiebolag CVR 5562969146 | OtherChief Auditor | 2020 – 2025 | — | Active |
| Topco Music Aktiebolag CVR 5562982263 | OtherAudit | 2022 – 2025 | — | Active |
| Salong Rosita i Vansbro Aktiebolag CVR 5563003432 | OtherChief Auditor | 2021 – 2022 | — | Dissolved |
| Aktiebolaget Guldoch CVR 5563030021 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Dan Productions Aktiebolag CVR 5563063444 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Scandinavian Sealift Aktiebolag CVR 5563208379 | OtherAuditor Substitute | 2022 – 2025 | — | Active |
| GEORG RIEDEL AKTIEBOLAG CVR 5563214039 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Ernst Kirchsteiger AB CVR 5563214914 | OtherChief Auditor | 2020 – 2025 | — | Active |
| Tourist Trap Aktiebolag CVR 5563524361 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Shock the Music Aktiebolag CVR 5563524379 | OtherChief Auditor | 2020 – 2025 | — | Active |
| Carlos Government Aktiebolag CVR 5563559987 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Svensk Arbetshygien Aktiebolag CVR 5563621407 | OtherChief Auditor | 2022 – 2022 | — | Active |
| Henrik Janson Music Aktiebolag CVR 5563629418 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Desert Capital Aktiebolag CVR 5563737674 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Autocom Diagnostic Partner Aktiebolag CVR 5564028511 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Nubilus AB CVR 5564072469 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Applåd Aktiebolag CVR 5564088168 | OtherChief Auditor | 2022 – 2025 | — | Active |
| JSH Holding Aktiebolag CVR 5564115110 | OtherAuditor Substitute | 2022 – 2025 | — | Active |
| Topsy ont Wolf Aktiebolag CVR 5564121357 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Härvor Productions Aktiebolag CVR 5564196672 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Dark Horse Productions Aktiebolag CVR 5564196755 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Amelia Productions Aktiebolag CVR 5564199387 | OtherChief Auditor | 2020 – 2021 | — | Dissolved |
| Tomas Tivemark Production Aktiebolag CVR 5564204369 | OtherChief Auditor | 2021 – 2022 | — | Active |
| Alar Suurna All Arts Recording Aktiebolag CVR 5564284874 | OtherChief Auditor | 2022 – 2025 | — | Active |
| My Way Music Aktiebolag CVR 5564478146 | OtherChief Auditor | 2022 – 2025 | — | Active |
| MÄLARENERGI AB CVR 5564489150 | OtherChief Auditor | 2020 – 2023 | — | Active |
| Roam Aktiebolag CVR 5564584307 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Hillmers Logistik AB CVR 5564608593 | OtherChief Auditor | 2022 – 2022 | — | Active |
| Nord Studio Aktiebolag CVR 5564626488 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Peter Jöback Production Aktiebolag CVR 5564724341 | OtherAudit | 2022 – 2025 | — | Active |
| Norberg Musik & Medicin AB CVR 5564741279 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Sweetwater Aktiebolag CVR 5564826880 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Entrésystem Sverige AB CVR 5564881489 | OtherAudit | 2020 – 2021 | — | Dissolved |
| J&A Flack AB CVR 5564894649 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Scilla Aktiebolag CVR 5565126645 | OtherChief Auditor | 2022 – 2025 | — | Active |
| UroMedical PS AB CVR 5565166302 | OtherAudit | 2020 – 2020 | — | Active |
| Copernia Konsult Aktiebolag CVR 5565243135 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Sjödin Produktion Aktiebolag CVR 5565261319 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Phatfly Music Aktiebolag CVR 5565412995 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Scén Produktion i Stockholm AB CVR 5565441911 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Roxette Recordings Aktiebolag CVR 5565535498 | OtherChief Auditor | 2022 – 2025 | — | Active |
| MÄLARENERGI FÖRSÄLJNING AB CVR 5565541470 | OtherChief Auditor | 2020 – 2023 | — | Active |
| Mälarenergi Elnät AB CVR 5565541504 | OtherChief Auditor | 2023 – 2023 | — | Active |
| Pernilla August Aktiebolag CVR 5565542205 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Hans Marklund Entertainment Aktiebolag CVR 5565544367 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Love and Life Productions Aktiebolag CVR 5565551214 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Suzanne Reuter Aktiebolag CVR 5565613220 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Mikael Bolyos Music Aktiebolag CVR 5565662540 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Denebi Stockholm Aktiebolag CVR 5565691085 | OtherChief Auditor | 2021 – 2022 | — | Active |
| Lyck Produktion Aktiebolag CVR 5565751517 | OtherChief Auditor | 2021 – 2022 | — | Active |
| NE Capital AB CVR 5565763272 | OtherChief Auditor | 2022 – 2024 | — | Active |
| Mainly Music Aktiebolag CVR 5565820692 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Lady of the Lake Music Aktiebolag CVR 5566024658 | OtherChief Auditor | 2021 – 2025 | — | Active |
| Westin Promotion AB CVR 5566139928 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Titus Invest AB CVR 5566155627 | OtherChief Auditor | 2022 – 2025 | — | Active |
| XPECTA Evenemangsteknik AB CVR 5566226410 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Nyqvist Film AB CVR 5566240213 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Prostata Värmland AB CVR 5566295944 | OtherAudit | 2020 – 2021 | — | Dissolved |
| Team Charmolu AB CVR 5566410584 | OtherChief Auditor | 2022 – 2025 | — | Active |
| People Like Us Sweden AB CVR 5566431309 | OtherChief Auditor | 2020 – 2022 | — | Active |
| Thunberg Film i Sverige AB CVR 5566470935 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Pop-Notch Music AB CVR 5566575741 | OtherChief Auditor | 2022 – 2025 | — | Active |
| The Sounds Aktiebolag CVR 5566711874 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Elisabet Carlsson Scen och Film AB CVR 5566740014 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Plumosus AB CVR 5566756713 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Swedish Supermercado Holdings AB CVR 5566810726 | OtherChief Auditor | 2022 – 2023 | — | Active |
| Jens Jonsson Aktiebolag CVR 5566853270 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Flaming Film AB CVR 5566903786 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Lidbergs Åkeri AB CVR 5566947080 | OtherAudit | 2022 – 2025 | — | Active |
| Isolerings-Consult i Örebro Aktiebolag CVR 5566955679 | OtherAudit | 2020 – 2022 | — | Active |
| Marcimain Film AB CVR 5567010268 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Oliniho AB CVR 5567034714 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Rolf Lassgård AB CVR 5567118749 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Hans Rosenfeldt AB CVR 5567121131 | OtherChief Auditor | 2022 – 2025 | — | Active |
| TK Mätservice Aktiebolag CVR 5567143374 | OtherAudit | 2022 – 2025 | — | Active |
| Hasopor AB CVR 5567151278 | OtherChief Auditor | 2020 – 2025 | — | Active |
| Storopack Scandinavia AB CVR 5567155857 | OtherChief Auditor | 2020 – 2022 | — | Active |
| Leif Lindblom Film AB CVR 5567256127 | OtherChief Auditor | 2022 – 2025 | — | Dissolved |
| Skandinavisk Regiteater AB CVR 5567283121 | OtherChief Auditor | 2022 – 2025 | — | Active |
| EAS El & Automations Service AB CVR 5567328678 | OtherAudit | 2022 – 2022 | — | Active |
| Ulla Fluur Aktiebolag CVR 5567394977 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Sista versen 72232 AB CVR 5567537583 | OtherChief Auditor | 2020 – 2022 | — | Dissolved |
| Bloton Öppenvård Aktiebolag CVR 5567651913 | OtherAudit | 2022 – 2025 | — | Active |
| Space Station 12 AB CVR 5567664908 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Sista versen 65141 AB CVR 5567690481 | OtherChief Auditor | 2020 – 2021 | — | Dissolved |
| Dimberg Management AB CVR 5567734594 | OtherChief Auditor | 2020 – 2025 | — | Active |
| Christer Linder Produktion AB CVR 5567822399 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Nomad Projekt AB CVR 5567876619 | OtherChief Auditor | 2020 – 2022 | — | Active |
| LAMANICA Logistikservice AB CVR 5567907323 | OtherChief Auditor | 2022 – 2022 | — | Active |
| Sista versen 66142 AB CVR 5567971535 | OtherChief Auditor | 2020 – 2021 | — | Dissolved |
| Alfredo Film och Teater Aktiebolag CVR 5567994156 | OtherChief Auditor | 2022 – 2025 | — | Active |
| WISCO ANALYS AB CVR 5568159098 | OtherChief Auditor | 2020 – 2025 | — | Active |
| AB Magnussons Manus CVR 5568179609 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Syncope Music Stockholm AB CVR 5568184195 | OtherChief Auditor | 2020 – 2022 | — | Active |
| Planthaber Kildén Mandic Management AB CVR 5568201890 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Passion Project Department Stockholm AB CVR 5568293236 | OtherChief Auditor | 2020 – 2022 | — | Active |
| Jagadamba AB CVR 5568302169 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Revir Sverige AB CVR 5568380702 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Bergelin Business Management AB CVR 5568420029 | OtherChief Auditor | 2022 – 2025 | — | Active |
| QBO Förvaltning AB CVR 5568420722 | OtherChief Auditor | 2025 – 2025 | — | Active |
| Our House AB CVR 5568517550 | OtherChief Auditor | 2021 – 2022 | — | Active |
| Charlie Bullet Music Aktiebolag CVR 5568548100 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Sinclair Entertainment Aktiebolag CVR 5568614043 | OtherChief Auditor | 2022 – 2025 | — | Dissolved |
| Stereoscope Music Scandinavia AB CVR 5568682883 | OtherChief Auditor | 2020 – 2022 | — | Active |
| Würth Elektronik Sweden AB CVR 5568695091 | OtherChief Auditor | 2020 – 2025 | — | Active |
| Onki Film AB CVR 5568753932 | OtherChief Auditor | 2022 – 2025 | — | Active |
| TÖ Invest AB CVR 5568780018 | OtherAudit | 2021 – 2025 | — | Active |
| Östgren Framtid AB CVR 5568791072 | OtherAudit | 2022 – 2025 | — | Active |
| Live at Heart Festival AB CVR 5568825961 | OtherChief Auditor | 2020 – 2025 | — | Dissolved |
| le Casting AB CVR 5568889892 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Adam Alvermark Productions AB CVR 5568931348 | OtherChief Auditor | 2022 – 2024 | — | Active |
| ALerigo AB CVR 5568955719 | OtherChief Auditor | 2022 – 2025 | — | Active |
| T Östgren AB CVR 5568975493 | OtherChief Auditor | 2021 – 2025 | — | Active |
| House Rules AB CVR 5568993108 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Simon J Berger Produktion AB CVR 5568994981 | OtherChief Auditor | 2020 – 2022 | — | Active |
| Karlssons Musikkontor Aktiebolag CVR 5569018244 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Gustaf Skarsgård AB CVR 5569024770 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Pennybridge AB CVR 5569032021 | OtherChief Auditor | 2022 – 2025 | — | Active |
| SamKom AB CVR 5569076192 | OtherChief Auditor | 2020 – 2023 | — | Active |
| Fibra AB CVR 5569076200 | OtherChief Auditor | 2023 – 2023 | — | Active |
| SUPERSTRUCTURE Aktiebolag CVR 5569480865 | OtherChief Auditor | 2020 – 2022 | — | Active |
| Space Program Sweden AB CVR 5569719734 | OtherChief Auditor | 2020 – 2022 | — | Active |
| Four FM AB CVR 5569728123 | OtherAudit | 2022 – 2025 | — | Active |
| Radio Addict AB CVR 5569786774 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Spellbound Capital AB CVR 5569787376 | OtherChief Auditor | 2020 – 2022 | — | Active |
| Radio Addict Records AB CVR 5569794638 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Innowork AB CVR 5569888901 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Städvision Sverige AB CVR 5569935298 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Agentfirman PKMB AB CVR 5569973166 | OtherChief Auditor | 2021 – 2025 | — | Active |
| Birchville Music AB CVR 5590071279 | OtherChief Auditor | 2022 – 2025 | — | Active |
| AXNT Consulting AB CVR 5590071626 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Mollies Music & Movement AB CVR 5590268040 | OtherChief Auditor | 2023 – 2023 | — | Active |
| LL Entertainment AB CVR 5590272166 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Sverrir Gudnason AB CVR 5590295878 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Innovat AB CVR 5590334479 | OtherChief Auditor | 2022 – 2025 | — | Active |
| NHS Care AB CVR 5590359633 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Jollylot AB CVR 5590469754 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Shanti Roney AB CVR 5590476106 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Hugo Hansén AB CVR 5590493275 | OtherChief Auditor | 2022 – 2024 | — | Dissolved |
| Desert Business Affairs AB CVR 5590515762 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Agentfirman Planthaber Kildén Mandic Boström Aktiebolag CVR 5590602586 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Miriams Ashäftiga AB CVR 5590610555 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Sky Öst AB CVR 5590625272 | OtherAudit | 2022 – 2024 | — | Dissolved |
| Hyper Paradise AB CVR 5590660709 | OtherChief Auditor | 2020 – 2025 | — | Active |
| Queenstreet Content AB CVR 5590675798 | OtherChief Auditor | 2021 – 2025 | — | Active |
| FND Örebro AB CVR 5590772140 | OtherChief Auditor | 2021 – 2024 | — | Active |
| Generation Mark Örby AB CVR 5590820113 | OtherChief Auditor | 2021 – 2022 | — | Active |
| Holding the Dude AB CVR 5590871751 | OtherAudit | 2020 – 2022 | — | Active |
| Kontext Agency of Scandinavia AB CVR 5591019822 | OtherChief Auditor | 2022 – 2025 | — | Active |
| NE Marin AB CVR 5591046189 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Streamstedt Music AB CVR 5591194294 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Ernst Smaker Aktiebolag CVR 5591196612 | OtherChief Auditor | 2020 – 2025 | — | Dissolved |
| Fluminum Music AB CVR 5591233423 | OtherChief Auditor | 2021 – 2025 | — | Dissolved |
| Fred Helgesen Holding AB CVR 5591233829 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Bergelin Business Invest AB CVR 5591272678 | OtherChief Auditor | 2020 – 2022 | — | Active |
| Bruksteatern Breven AB CVR 5591349864 | OtherChief Auditor | 2022 – 2025 | — | Active |
| In Flames 2017 AB CVR 5591398978 | OtherChief Auditor | 2022 – 2025 | — | Active |
| TPT Enterprise AB CVR 5591417653 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Kontain AB CVR 5591438980 | OtherChief Auditor | 2021 – 2025 | — | Active |
| K.E.E. Swedish Care Technologies AB CVR 5591591523 | OtherChief Auditor | 2020 – 2023 | — | Active |
| Dance Center Örebro AB CVR 5591778641 | OtherChief Auditor | 2020 – 2022 | — | Active |
| Termino C 13570 AB CVR 5591807457 | OtherChief Auditor | 2024 – 2024 | — | Dissolved |
| Dialog DV AB CVR 5591860100 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Romdhane Music AB CVR 5591914394 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Svedlund Music AB CVR 5591915474 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Miljöfastigheter i Hammar AB CVR 5591952790 | OtherChief Auditor | 2020 – 2025 | — | Active |
| Alexandra Wenckert Advokat AB CVR 5591996011 | OtherChief Auditor | 2021 – 2022 | — | Active |
| Advokat Jens Högström AB CVR 5591996995 | OtherChief Auditor | 2020 – 2025 | — | Active |
| Sista versen 84214 AB CVR 5591997597 | OtherChief Auditor | 2020 – 2022 | — | Dissolved |
| Örby Bostadsholding AB CVR 5592021181 | OtherChief Auditor | 2020 – 2022 | — | Dissolved |
| Ardalan Esmaili Productions AB CVR 5592060700 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Evin AB CVR 5592070659 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Hasopor Sweden AB CVR 5592071475 | OtherChief Auditor | 2020 – 2025 | — | Active |
| Atelier M by Marika Erlandsson AB CVR 5592218647 | OtherChief Auditor | 2022 – 2025 | — | Active |
| EDGE brottmålsadvokater AB CVR 5592284938 | OtherAudit | 2020 – 2025 | — | Active |
| Granhammar 32 AB CVR 5592564263 | OtherChief Auditor | 2021 – 2023 | — | Active |
| Skarsgard Films AB CVR 5592564602 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Solence Music AB CVR 5592582281 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Alex Shield Music AB CVR 5592685985 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Martin Wallström AB CVR 5592689680 | OtherChief Auditor | 2022 – 2025 | — | Active |
| Far North Projects AB CVR 5592826084 | OtherChief Auditor | 2021 – 2024 | — | Active |
| T Östgren Holding AB CVR 5592826530 | OtherChief Auditor | 2021 – 2025 | — | Active |
| Advokatfirman Miriam Engström AB CVR 5592861685 | OtherChief Auditor | 2021 – 2022 | — | Active |
| Pine Hill Projekt Målbolag 1 AB CVR 5592865116 | OtherChief Auditor | 2021 – 2021 | — | Active |
| K.E.E. Swedish Care Venture Builder AB CVR 5592865132 | OtherChief Auditor | 2022 – 2023 | — | Active |
| Daniel Bergman Film AB CVR 5592900921 | OtherChief Auditor | 2022 – 2023 | — | Active |
