Lars Andreas Johansson holds 14 active roles in Swedish companies registered in Bolagsverket, including Chairman at Caeli Properties AB since 2022 and Chief Executive Officer at Power by AJ AB since 2022. 50 earlier roles have ended, the most recent in 2026.
| Company | Role | Period | Ownership | Status |
|---|---|---|---|---|
| Overtime AB CVR 5567525406 | BoardBoard of Directors | Since 2020 | — | Dissolved |
| Caeli Properties AB CVR 5591043483 | BoardChairman | Since 2022 | — | Active |
| Power by AJ AB CVR 5592133697 | ManagementChief Executive Officer | Since 2022 | — | Active |
| SUPER10 AB CVR 5592705452 | BoardDeputy Board Member | Since 2022 | — | Active |
| PH Platsoptimera 3.1 AB CVR 5593607343 | BoardDeputy Board Member | Since 2022 | — | Active |
| PH Platsoptimera 3.2 AB CVR 5593731218 | BoardDeputy Board Member | Since 2022 | — | Active |
| PH Platsoptimera 3.3 AB CVR 5593731242 | BoardDeputy Board Member | Since 2022 | — | Active |
| PH Platsoptimera 4.1 AB CVR 5593950859 | BoardDeputy Board Member | Since 2022 | — | Active |
| PH Platsoptimera 4.2 AB CVR 5593958431 | BoardDeputy Board Member | Since 2022 | — | Active |
| Bostadsrättsföreningen Framnäsviken CVR 7696420541 | BoardBoard of Directors | Since 2023 | — | Active |
| Bostadsrättsföreningen Stockalid Strand CVR 7696421820 | BoardBoard of Directors | Since 2023 | — | Active |
| PH Platsoptimera Holding 3 AB CVR 5593730210 | BoardDeputy Board Member | Since 2022 | — | Active |
| PH Platsoptimera Holding 4 AB CVR 5593951014 | BoardDeputy Board Member | Since 2022 | — | Active |
| Panghus Projektbolag 3 AB CVR 5594432071 | BoardDeputy Board Member | Since 2023 | — | Active |
| Company | Role | Period | Ownership | Status |
|---|---|---|---|---|
| Sista versen 72064 AB CVR 5591887152 | BoardBoard of Directors | 2020 – 2021 | — | Dissolved |
| Sista versen 72332 AB CVR 5592392038 | BoardBoard of Directors | 2020 – 2021 | — | Dissolved |
| Sista versen 72336 AB CVR 5592429012 | BoardBoard of Directors | 2020 – 2021 | — | Dissolved |
| Sista versen 72334 AB CVR 5592688054 | BoardDeputy Board Member | 2021 – 2021 | — | Dissolved |
| Sista versen 72337 AB CVR 5592715865 | BoardBoard of Directors | 2021 – 2021 | — | Dissolved |
| Sista versen 78265 AB CVR 5592863657 | BoardDeputy Board Member | 2022 – 2023 | — | Dissolved |
| Sista versen 87554 AB CVR 5592863715 | BoardDeputy Board Member | 2024 – 2024 | — | Dissolved |
| Sista versen 74800 AB CVR 5592980352 | BoardDeputy Board Member | 2022 – 2022 | — | Dissolved |
| Slutplattan FEGPO 114542 AB CVR 5593040503 | BoardBoard of Directors | 2022 – 2022 | — | Dissolved |
| Sista versen 78964 AB CVR 5593309304 | BoardDeputy Board Member | 2023 – 2023 | — | Dissolved |
| Sista versen 78268 AB CVR 5593309312 | BoardDeputy Board Member | 2022 – 2023 | — | Dissolved |
| Sista versen 76614 AB CVR 5593333965 | BoardDeputy Board Member | 2022 – 2022 | — | Dissolved |
| Slutplattan FEMVO 115063 AB CVR 5593831216 | BoardDeputy Board Member | 2022 – 2023 | — | Dissolved |
| Sista versen 80884 AB CVR 5593936791 | BoardDeputy Board Member | 2022 – 2023 | — | Dissolved |
| Sista versen 87555 AB CVR 5593950875 | BoardDeputy Board Member | 2022 – 2024 | — | Dissolved |
| Sista versen 89208 AB CVR 5593958456 | BoardDeputy Board Member | 2022 – 2025 | — | Dissolved |
| Sista versen 78963 AB CVR 5594054917 | BoardDeputy Board Member | 2022 – 2023 | — | Dissolved |
| Platsoptimera Åkarp Etapp 2 AB CVR 5594277112 | BoardBoard of Directors | 2025 – 2025 | — | Dissolved |
| Platsoptimera Åkarp Etapp 1 AB CVR 5594277120 | BoardBoard of Directors | 2025 – 2025 | — | Dissolved |
| Sista versen 89209 AB CVR 5594784240 | BoardDeputy Board Member | 2024 – 2025 | — | Dissolved |
| Sista versen 91810 AB CVR 5594957739 | BoardDeputy Board Member | 2025 – 2025 | — | Dissolved |
| PH Ekängen Etapp 1 AB CVR 5595022111 | BoardDeputy Board Member | 2025 – 2026 | — | Dissolved |
| Bostadsrättsföreningen Strömsbroterrassen CVR 7696373039 | BoardBoard of Directors | 2020 – 2022 | — | Active |
| Bostadsrättsföreningen Strömsbro Trädgårdar CVR 7696379838 | BoardBoard of Directors | 2020 – 2022 | — | Active |
| Bostadsrättsföreningen Eken i Ljungsbro CVR 7696386684 | BoardBoard of Directors | 2020 – 2022 | — | Active |
| Bostadsrättsföreningen Vikens Hage CVR 7696389662 | BoardBoard of Directors | 2020 – 2022 | — | Active |
| Bostadsrättsföreningen Växthuset i Strömsbro CVR 7696393805 | BoardBoard of Directors | 2022 – 2022 | — | Active |
| Bostadsrättsföreningen Vikens Kvarn CVR 7696395842 | BoardBoard of Directors | 2022 – 2022 | — | Active |
| Bostadsrättsföreningen Stenmuren i Ljungsbro CVR 7696395859 | BoardBoard of Directors | 2022 – 2022 | — | Active |
| Bostadsrättsföreningen Torpet i Ljungsbro CVR 7696399315 | BoardBoard of Directors | 2022 – 2023 | — | Active |
| Bostadsrättsföreningen Tegelbruket i Sundsvik CVR 7696402259 | BoardBoard of Directors | 2022 – 2024 | — | Active |
| Bostadsrättsföreningen Längan i Ljungsbro CVR 7696403877 | BoardBoard of Directors | 2022 – 2023 | — | Active |
| Bostadsrättsföreningen Terrassen i Uddnäs CVR 7696407621 | BoardBoard of Directors | 2022 – 2024 | — | Active |
| Bostadsrättsföreningen Kvarnen i Sundsvik CVR 7696408702 | BoardBoard of Directors | 2022 – 2025 | — | Active |
| Bostadsrättsföreningen Mjölnaren i Sundsvik CVR 7696412019 | BoardBoard of Directors | 2022 – 2025 | — | Active |
| Bostadsrättsföreningen Sjöglimten i Uddnäs CVR 7696412043 | BoardBoard of Directors | 2022 – 2026 | — | Active |
| Bostadsrättsföreningen Kvillhöjden CVR 7696413447 | BoardBoard of Directors | 2022 – 2025 | — | Active |
| Bostadsrättsföreningen Torvängen CVR 7696416127 | BoardBoard of Directors | 2022 – 2025 | — | Active |
| Bostadsrättsföreningen Utsikten i Framnäs CVR 7696420368 | BoardBoard of Directors | 2023 – 2025 | — | Active |
| Bostadsrättsföreningen Ängsmyran CVR 7696422513 | BoardBoard of Directors | 2024 – 2025 | — | Active |
| Bostadsrättsföreningen Havsglimten i Saritslöv CVR 7696422844 | BoardBoard of Directors | 2024 – 2026 | — | Active |
| Bostadsrättsföreningen Lunden i Allerum CVR 7696425110 | BoardBoard of Directors | 2024 – 2026 | — | Active |
| Bostadsrättsföreningen Albatross CVR 7696425755 | BoardBoard of Directors | 2024 – 2026 | — | Active |
| Bostadsrättsföreningen Gässlingen CVR 7696426324 | BoardBoard of Directors | 2024 – 2026 | — | Active |
| Bostadsrättsföreningen Havsglimten i Saritslöv Två CVR 7696426563 | BoardBoard of Directors | 2024 – 2026 | — | Active |
| Bostadsrättsföreningen Längbro Ängar CVR 7696428031 | BoardBoard of Directors | 2024 – 2025 | — | Active |
| Bostadsrättsföreningen Björkarnas Stad CVR 7696428049 | BoardBoard of Directors | 2024 – 2025 | — | Active |
| Bostadsrättsföreningen Ekängens Trädgårdar CVR 7696428064 | BoardBoard of Directors | 2024 – 2025 | — | Active |
| Bostadsrättsförening TYGELSJÖ SÖDERSLÄTT CVR 7696429039 | BoardBoard of Directors | 2025 – 2025 | — | Active |
| Bostadsrättsföreningen Rapsen CVR 7696429278 | BoardBoard of Directors | 2025 – 2025 | — | Active |
| Person | Role | Shared companies | Profile |
|---|---|---|---|
| Deputy Board Member | 1company | View profile | |
| Chief Executive Officer | 1company | View profile | |
| Deputy Board Member | 1company | View profile | |
| Deputy Board Member | 1company | View profile |
This profile is compiled automatically from Bolagsverket / SCB, the official business register in Sweden. Riskpilot is operated by Risika A/S, which is the data controller for this page. We don't add private information — only the roles and details the register itself publishes.
Because this is public register data, it can't be erased — corrections to the underlying record are made with the register, and we pick them up once they're published. You do have the right to object to how your details are shown here, and we can de-index this profile so it no longer appears in search engines such as Google.
To make a request, email privacy@risika.com with a link to this page. We respond within 30 days. Read more in our privacy policy.