Daniel Tuomas Lyckhammar holds 4 active roles in Swedish companies registered in Bolagsverket, including Board of Directors at Daniel Lyckhammar AB since 2022 and Deputy Board Member at Torghusen Uppsala AB since 2020. 54 earlier roles have ended, the most recent in 2026.
| Company | Role | Period | Ownership | Status |
|---|---|---|---|---|
| Torghusen Uppsala AB CVR 5591126205 | BoardDeputy Board Member | Since 2020 | — | Dissolved |
| Fastighets AB Glidplanet CVR 5591156426 | BoardDeputy Board Member | Since 2019 | — | Dissolved |
| Daniel Lyckhammar AB CVR 5593681249 | BoardBoard of Directors | Since 2022 | — | Active |
| Flexotrap AB CVR 5594351354 | OtherExternal Signatory | Since 2025 | — | Active |
| Company | Role | Period | Ownership | Status |
|---|---|---|---|---|
| Fastighetspartner Bromsten AB CVR 5563565810 | BoardDeputy Board Member | 2020 – 2022 | — | Active |
| Kungsmyntan Örebro AB CVR 5569531329 | BoardDeputy Board Member | 2020 – 2022 | — | Active |
| Torghusen Holding i Uppsala AB CVR 5569859720 | BoardDeputy Board Member | 2020 – 2022 | — | Active |
| Kanikenäsholmen Hyresrätter Holding AB CVR 5569980666 | BoardDeputy Board Member | 2020 – 2022 | — | Active |
| Slättö PU 2 AB CVR 5590034285 | BoardDeputy Board Member | 2020 – 2022 | — | Active |
| San Diego (Botkyrka) PropCo AB CVR 5590159991 | BoardDeputy Board Member | 2020 – 2022 | — | Active |
| Tibble Hyresrätter 2 AB CVR 5590164090 | BoardDeputy Board Member | 2020 – 2020 | — | Active |
| Slättö Utvecklingsservice AB CVR 5590267893 | BoardDeputy Board Member | 2020 – 2020 | — | Active |
| Slättö PU 1 AB CVR 5590267901 | BoardDeputy Board Member | 2020 – 2020 | — | Active |
| Inre Hamnen Bostäder 1 AB CVR 5590267919 | BoardDeputy Board Member | 2020 – 2022 | — | Active |
| Inre Hamnen Bostäder 2 AB CVR 5590267927 | BoardDeputy Board Member | 2020 – 2022 | — | Active |
| Slättö Nätet Holding AB CVR 5590322052 | BoardDeputy Board Member | 2021 – 2022 | — | Dissolved |
| Fastighets AB Segelflygaren CVR 5590322102 | BoardDeputy Board Member | 2020 – 2022 | — | Active |
| Örebro Segelflygaren AB CVR 5590322110 | BoardDeputy Board Member | 2020 – 2022 | — | Active |
| Fastighet Senapsfabriken kv 3 AB CVR 5590531405 | BoardDeputy Board Member | 2020 – 2022 | — | Dissolved |
| Holding Senapsfabriken kv 3 AB CVR 5590531439 | BoardDeputy Board Member | 2020 – 2022 | — | Active |
| Slättö PU Holding AB CVR 5590553151 | BoardDeputy Board Member | 2020 – 2022 | — | Active |
| Slättö Nätet Holding 2 AB CVR 5590612015 | BoardDeputy Board Member | 2020 – 2021 | — | Dissolved |
| Slättö PU 4 AB CVR 5590671938 | BoardDeputy Board Member | 2020 – 2022 | — | Active |
| Nock PU 6 AB CVR 5590671953 | BoardDeputy Board Member | 2020 – 2020 | — | Dissolved |
| Fastighets AB Autogyron CVR 5590671961 | BoardDeputy Board Member | 2020 – 2022 | — | Active |
| Slättö PU 7 AB CVR 5590671987 | BoardDeputy Board Member | 2020 – 2022 | — | Active |
| Hotell Dalén AB CVR 5590752688 | BoardDeputy Board Member | 2020 – 2021 | — | Dissolved |
| Slättö Bostäder AB CVR 5590775911 | BoardDeputy Board Member | 2020 – 2022 | — | Dissolved |
| JK Investment AB CVR 5590898374 | BoardDeputy Board Member | 2020 – 2024 | — | Active |
| Slättö Förvaltning II AB CVR 5590999016 | BoardBoard of Directors | 2020 – 2021 | — | Dissolved |
| Bromsten 1 AB CVR 5591036479 | BoardDeputy Board Member | 2020 – 2022 | — | Active |
| Slättö VII Holding 4 AB CVR 5591036511 | BoardDeputy Board Member | 2020 – 2022 | — | Active |
| Bromsten Gunhild 1 AB CVR 5591036560 | BoardDeputy Board Member | 2020 – 2022 | — | Active |
| Bromsten 2 AB CVR 5591044465 | BoardDeputy Board Member | 2020 – 2022 | — | Active |
| Bromsten Gunhild 2 AB CVR 5591044549 | BoardDeputy Board Member | 2020 – 2022 | — | Active |
| Slättö PU 11 AB CVR 5591072748 | BoardDeputy Board Member | 2020 – 2022 | — | Active |
| Slättö Bostäder 1 AB CVR 5591098800 | BoardDeputy Board Member | 2020 – 2022 | — | Active |
| Slättö PU 12 Holding AB CVR 5591126197 | BoardDeputy Board Member | 2020 – 2022 | — | Active |
| Strömbrytaren AB CVR 5591132781 | BoardDeputy Board Member | 2020 – 2020 | — | Active |
| Slättö SD4 AB CVR 5591139687 | BoardDeputy Board Member | 2020 – 2021 | — | Active |
| Strömbrytaren Holding AB CVR 5591166391 | BoardBoard of Directors | 2020 – 2020 | — | Active |
| Torghusen Uppsala 1 AB CVR 5591189294 | BoardDeputy Board Member | 2020 – 2020 | — | Dissolved |
| Strömbrytaren 1011 AB CVR 5591218531 | BoardBoard of Directors | 2020 – 2020 | — | Active |
| Fastighetsaktiebolaget Foxtrot CVR 5591345045 | BoardDeputy Board Member | 2020 – 2020 | — | Active |
| Slättö Senap Holding AB CVR 5591355374 | BoardDeputy Board Member | 2020 – 2022 | — | Active |
| Slättö Norrtälje Holding AB CVR 5591355382 | BoardDeputy Board Member | 2020 – 2022 | — | Active |
| Slättö PU 13 AB CVR 5591406250 | BoardDeputy Board Member | 2020 – 2022 | — | Active |
| Segelflygaren Parkering AB CVR 5591555494 | BoardDeputy Board Member | 2020 – 2022 | — | Active |
| Slättö PU 16 AB CVR 5591723043 | BoardDeputy Board Member | 2020 – 2022 | — | Active |
| Slättö PU 17 Holding AB CVR 5591746002 | BoardDeputy Board Member | 2020 – 2022 | — | Active |
| Hyllie Gärde Parkeringsplatser AB CVR 5591746010 | BoardDeputy Board Member | 2020 – 2021 | — | Active |
| Slättö Norrtälje Holding 2 AB CVR 5591801997 | BoardDeputy Board Member | 2020 – 2020 | — | Active |
| Fastighets Stockholm Spånga 8 AB CVR 5591839062 | BoardDeputy Board Member | 2020 – 2020 | — | Active |
| Fastighets Stockholm Spånga 9 AB CVR 5591873103 | BoardDeputy Board Member | 2020 – 2020 | — | Active |
| Fastighets Stockholm Spånga 7 AB CVR 5591921183 | BoardDeputy Board Member | 2020 – 2020 | — | Active |
| Termino C 15369 AB CVR 5593857963 | BoardBoard of Directors | 2022 – 2026 | — | Dissolved |
| Bostadsrättsföreningen Skytten Södertälje CVR 7696049225 | BoardBoard of Directors | 2022 – 2024 | — | Active |
| Bostadsrättsföreningen Torghusen CVR 7696344683 | BoardBoard of Directors | 2020 – 2021 | — | Active |
| Person | Role | Shared companies | Profile |
|---|---|---|---|
| Board of Directors | 2companies | View profile | |
| Chief Auditor | 2companies | View profile | |
| Deputy Board Member | 1company | View profile |
This profile is compiled automatically from Bolagsverket / SCB, the official business register in Sweden. Riskpilot is operated by Risika A/S, which is the data controller for this page. We don't add private information — only the roles and details the register itself publishes.
Because this is public register data, it can't be erased — corrections to the underlying record are made with the register, and we pick them up once they're published. You do have the right to object to how your details are shown here, and we can de-index this profile so it no longer appears in search engines such as Google.
To make a request, email privacy@risika.com with a link to this page. We respond within 30 days. Read more in our privacy policy.