Hans Steffen Steffensen holds 21 active roles in Danish companies registered in CVR, including Chairman at BKP Teknik A/S since 2026 and Chairman at Business Vordingborg A/S since 2023. Hans Steffen Steffensen is registered as legal owner of Moenia Holding A/S (100% share band). 49 earlier roles have ended, the most recent in 2026.
| Company | Role | Period | Ownership | Status |
|---|---|---|---|---|
| APOLLO WIND ENERGY A/S CVR 12603274 | BoardChairman | Since 2012 | — | Active |
| UCOMPOSITES A/S CVR 31498856 | BoardChairman | Since 2013 | — | Active |
| Fanefjordgade ApS CVR 15509988 | ManagementChief Executive Officer | Since 2021 | — | Active |
| Bryghuset Møn ApS CVR 34802432 | BoardBoard of Directors | Since 2025 | — | Active |
| JUPITER ÅL A/S CVR 19279995 | OtherFounder | Since 1996 | — | Active |
| Business Vordingborg A/S CVR 35857133 | BoardChairman | Since 2023 | — | Active |
| S/I Filmhøjskolen Møn CVR 37407623 | ManagementManagement | Since 2017 | — | Active |
| Møn Bakkeby - Boliger og Neurorehabilitering A/S CVR 43581821 | ManagementChief Executive Officer | Since 2022 | — | Active |
| Airco Process Technology A/S CVR 41791713 | BoardBoard of Directors | Since 2024 | — | Active |
| MØNS BANK A/S CVR 65746018 | OwnerLegal Owner | Since 2014 | 5–9.99% | Active |
| JOHANNES H. STEFFENSEN INVEST ApS CVR 30175603 | BoardBoard of Directors | Since 2006 | — | Active |
| ANDERS HEINISCH STEFFENSEN INVEST ApS CVR 30986350 | BoardBoard of Directors | Since 2014 | — | Active |
| NIKOLAJ HEINISCH STEFFENSEN INVEST ApS CVR 30986385 | BoardChairman | Since 2007 | — | Active |
| GISP GROUP HOLDING ApS CVR 33054386 | BoardChairman | Since 2014 | — | Active |
| Liselund Fontænen A/S CVR 40370862 | ManagementChief Executive Officer | Since 2019 | 5–9.99% | Active |
| Grøn Partner ApS CVR 37674729 | OtherFounder | Since 2016 | — | Active |
| TEAM MØN ApS CVR 13893047 | OtherDeputy | Since 2006 | — | Active |
| Moenia Holding A/S CVR 40370846 | ManagementChief Executive Officer | Since 2019 | 100% | Active |
| Fonden Fanefjord Torv CVR 44255103 | BoardChairman | Since 2023 | — | Active |
| Airco Process Technology Holding ApS CVR 45416003 | BoardBoard of Directors | Since 2025 | — | Active |
| BKP Teknik A/S CVR 46214706 | BoardChairman | Since 2026 | — | Active |
| Company | Role | Period | Ownership | Status |
|---|---|---|---|---|
| MØN BOATS A/S CVR 10083281 | ManagementManagement | 1986 – 1991 | — | Dissolved |
| BIANCA YACHTS OF SCANDINAVIA A/S CVR 10531802 | ManagementManagement | 1986 – 1991 | — | Dissolved |
| FONDEN TURISMEREGION SYD - SJÆLLAND/MØN OG LOLLAND-FALSTER CVR 10536596 | BoardBoard of Directors | 1999 – 2003 | — | Dissolved |
| HOLIDAY CHARTER BOAT A/S CVR 11162746 | ManagementManagement | 1987 – 1990 | — | Dissolved |
| ORGANIC BEAUTY SUPPLY ApS CVR 31870860 | BoardChairman | 2016 – 2021 | — | Active |
| Ejendomsselskabet Næstvedvej 193 ApS CVR 13140685 | BoardBoard of Directors | 1999 – 2015 | — | Dissolved |
| SKANDI METALVAREFABRIK A/S CVR 15684135 | BoardBoard of Directors | 1997 – 2008 | — | Dissolved |
| A/S DRIFTSELSKABET MØNS GOLFBANE CVR 16058483 | BoardBoard of Directors | 1992 – 1996 | — | Dissolved |
| WOODMAN DESIGN A/S CVR 16930539 | BoardBoard of Directors | 1993 – 2006 | — | Dissolved |
| JUPITER EJENDOMME Aps CVR 18704706 | BoardBoard of Directors | 1996 – 2009 | — | Dissolved |
| HOLDINGSELSKABET AF 23. DECEMBER 2009 ApS CVR 20445491 | BoardBoard of Directors | 1997 – 2010 | — | Dissolved |
| ULTRABULK SHIPPING A/S CVR 20702419 | BoardBoard of Directors | 1912 – 1990 | — | Dissolved |
| PROXY Engineering ApS CVR 36412453 | BoardChairman | 2015 – 2021 | — | Active |
| JUPITER GLASÅL I/S V/HANS CHRISTIAN GABELGAARD CVR 21326275 | OtherStakeholder | 1998 – 2002 | — | Active |
| FLEX WORKERS A/S CVR 26533678 | BoardBoard of Directors | 2009 – 2013 | — | Dissolved |
| Lisefo A/S CVR 30918185 | OtherFounder | 2007 – 2025 | — | Dissolved |
| FAIRWIND A/S CVR 31429293 | BoardChairman | 2016 – 2021 | — | Active |
| VORDINGBORG DESTINATIONSUDVIKLING A/S CVR 29211493 | BoardChairman | 2005 – 2008 | — | Dissolved |
| APOLLO FINANS I ApS CVR 29445281 | ManagementManagement | 2006 – 2011 | — | Dissolved |
| APOLLO FINANS II ApS CVR 29445311 | ManagementManagement | 2006 – 2011 | — | Dissolved |
| APOLLO FINANS III ApS CVR 29445478 | ManagementManagement | 2006 – 2011 | — | Dissolved |
| DEN ERHVERVSDRIVENDE FOND VÆKSTHUS SJÆLLAND CVR 30089464 | BoardDeputy Chairman | 2014 – 2018 | — | Dissolved |
| SEMVAC SPARE PARTS A/S CVR 30193458 | BoardBoard of Directors | 2014 – 2017 | — | Dissolved |
| SEMVAC A/S CVR 76489912 | BoardBoard of Directors | 2011 – 2017 | — | Active |
| FairWind Offshore A/S CVR 30610326 | BoardChairman | 2019 – 2021 | — | Active |
| PRIVATHOSPITALET MØN A/S CVR 31184983 | BoardChairman | 2014 – 2015 | — | Active |
| E-Synergi A/S CVR 38615483 | BoardChairman | 2017 – 2026 | — | Active |
| WIND GROUP ApS CVR 32660711 | BoardBoard of Directors | 2009 – 2016 | — | Dissolved |
| WIND TRAINING A/S CVR 33068867 | BoardBoard of Directors | 2010 – 2016 | — | Dissolved |
| APOLLO WIND K/S CVR 33353812 | BoardBoard of Directors | 2010 – 2023 | — | Active |
| Wind Group Invest ApS CVR 34606994 | BoardBoard of Directors | 2012 – 2014 | — | Dissolved |
| FAIRWIND UKRAINE ApS CVR 34627045 | BoardChairman | 2012 – 2014 | — | Dissolved |
| Brand New Story ApS CVR 39368323 | BoardBoard of Directors | 2021 – 2021 | — | Dissolved |
| OBS projekter ApS CVR 39992000 | BoardChairman | 2019 – 2021 | — | Active |
| LISELUND SLOT HOLDING A/S CVR 14347674 | BoardBoard of Directors | 1990 – 2019 | — | Dissolved |
| Sherwood ApS CVR 41055685 | BoardBoard of Directors | 2021 – 2021 | — | Dissolved |
| APOLLO GROUP A/S CVR 49876912 | BoardBoard of Directors | 2002 – 2007 | — | Dissolved |
| VestWind A/S CVR 40100865 | BoardChairman | 2018 – 2021 | — | Active |
| SCANDINAVIAN YACHT SERVICES (DANMARK) ApS CVR 71065014 | OtherLiquidator | 1982 – 1995 | — | Dissolved |
| TRINE INVEST ApS CVR 72475828 | OtherLiquidator | 1983 – 1995 | — | Dissolved |
| BIANCA MØN BÅD INVEST A/S CVR 73619718 | ManagementManagement | 1984 – 1991 | — | Dissolved |
| Jupiter Bach A/S CVR 71078418 | BoardBoard of Directors | 1982 – 2016 | — | Active |
| Pres-Vac Engineering A/S CVR 20545739 | BoardDeputy Chairman | 1999 – 2006 | — | Active |
| FONDEN GEOCENTER MØNS KLINT CVR 27656056 | BoardBoard of Directors | 2004 – 2008 | — | Active |
| MALERMESTER IVAN LUFFE A/S CVR 28716672 | BoardChairman | 2006 – 2006 | — | Active |
| Leaddoubler A/S CVR 30174895 | BoardChairman | 2017 – 2024 | — | Active |
| FAIRWIND HOLDING ApS CVR 25642708 | BoardChairman | 2016 – 2021 | — | Dissolved |
| BAKKEDRAGET, BOGØ ApS CVR 30570707 | ManagementChief Executive Officer | 2017 – 2024 | — | Dissolved |
| Vækstfabrikkerne ApS CVR 37831662 | BoardBoard of Directors | 2016 – 2018 | — | Dissolved |
| Person | Role | Shared companies | Profile |
|---|---|---|---|
| Chief Executive Officer | 2companies | View profile | |
| Board of Directors | 1company | View profile | |
| Chief Executive Officer | 1company | View profile | |
| Chairman | 1company | View profile |
This profile is compiled automatically from CVR / Virk, the official business register in Denmark. Riskpilot is operated by Risika A/S, which is the data controller for this page. We don't add private information — only the roles and details the register itself publishes.
Because this is public register data, it can't be erased — corrections to the underlying record are made with the register, and we pick them up once they're published. You do have the right to object to how your details are shown here, and we can de-index this profile so it no longer appears in search engines such as Google.
To make a request, email privacy@risika.com with a link to this page. We respond within 30 days. Read more in our privacy policy.