Erik Bonnerup holds 1 active role in Danish companies registered in CVR, including Founder at DANICA PENSION, LIVSFORSIKRINGSAKTIESELSKAB since 1990. 82 earlier roles have ended, the most recent in 2015.
| Company | Role | Period | Ownership | Status |
|---|---|---|---|---|
| DANICA PENSION, LIVSFORSIKRINGSAKTIESELSKAB CVR 24256146 | OtherFounder | Since 1990 | — | Active |
| Company | Role | Period | Ownership | Status |
|---|---|---|---|---|
| CAT-SYMBION INNOVATION A/S CVR 10056322 | BoardBoard of Directors | 2001 – 2009 | — | Dissolved |
| EJENDOMSSELSKABET WILLEMOESGADE 58 M.FL. A/S CVR 10137381 | BoardBoard of Directors | 1986 – 1988 | — | Dissolved |
| DANICA ENERGI ApS CVR 10537533 | BoardChairman | 1986 – 2000 | — | Dissolved |
| STATSANSTALTENS EJENDOMSINVEST A/S CVR 10537592 | BoardChairman | 1986 – 1992 | — | Dissolved |
| NORTHOR HOLDING A/S CVR 10823889 | BoardBoard of Directors | 1987 – 1988 | — | Dissolved |
| LYNGBY STORCENTER ApS CVR 11807976 | BoardChairman | 1995 – 2000 | — | Dissolved |
| DANICA PENSION. LIVSFORSIKRINGSAKTIESELSKAB CVR 13192308 | ManagementManagement | 1989 – 2000 | — | Dissolved |
| CITY 2 ApS CVR 13397503 | BoardChairman | 1995 – 2000 | — | Dissolved |
| DANSKE KAPITALFORVALTNING FONDSMÆGLERAKTIESELSKAB CVR 13446075 | BoardBoard of Directors | 1996 – 1999 | — | Dissolved |
| EUROPORT VII A/S CVR 13470308 | BoardBoard of Directors | 1989 – 1993 | — | Dissolved |
| EUROPORT VI A/S CVR 13579180 | OtherFounder | 1989 – 2001 | — | Dissolved |
| DANSKE FORSIKRING SKADE. FORSIKRINGSAKTIESELSKAB CVR 13845301 | ManagementChief Executive Officer | 1997 – 1999 | — | Dissolved |
| SCT. JOSEPHPARKEN A/S CVR 13880646 | BoardChairman | 1990 – 1992 | — | Dissolved |
| DANSK BUTIKSCENTER A/S CVR 13898979 | BoardChairman | 1999 – 2000 | — | Dissolved |
| PRIVATHOSPITALET HAMLET A/S CVR 13920001 | BoardBoard of Directors | 1990 – 1992 | — | Dissolved |
| DANICA LIV I. LIVSFORSIKRINGSAKTIESELSKAB CVR 14212345 | ManagementManagement | 1990 – 2000 | — | Dissolved |
| DANICA B II. LIVSFORSIKRINGSAKTIESELSKAB CVR 14247475 | ManagementManagement | 1990 – 2000 | — | Dissolved |
| DANICA LIV III. LIVSFORSIKRINGSAKTIESELSKAB CVR 14301909 | OtherFounder | 1990 – 2010 | — | Dissolved |
| PARKEN VENUES A/S CVR 14374574 | BoardBoard of Directors | 1990 – 1995 | — | Dissolved |
| KILDEPARKEN A/S CVR 14414940 | BoardChairman | 1990 – 1992 | — | Dissolved |
| DANICA LIV I HOLDING A/S CVR 14722076 | ManagementManagement | 1990 – 1999 | — | Dissolved |
| SLOTSARKADERNE II ApS CVR 15048484 | BoardChairman | 1996 – 2000 | — | Dissolved |
| SLOTSARKADERNE III ApS CVR 15048581 | BoardChairman | 1996 – 2000 | — | Dissolved |
| SLOTSARKADERNE I ApS CVR 15048808 | BoardChairman | 1996 – 2000 | — | Dissolved |
| DE SOTO EQUITY ApS CVR 15109041 | BoardChairman | 1994 – 1998 | — | Active |
| DANICA PENSION III, LIVSFORSIKRINGSAKTIESELSKAB CVR 15145447 | ManagementChief Executive Officer | 1997 – 2000 | — | Dissolved |
| DANICA CONSULT A/S CVR 15148179 | BoardChairman | 1997 – 1999 | — | Dissolved |
| INVESTERINGSFORENINGEN DANSKE INVEST PROFIL CVR 15161639 | OtherFounder | 1991 – 1999 | — | Dissolved |
| DANICA CONSULT A/S CVR 15452374 | OtherFounder | 1991 – 1994 | — | Dissolved |
| HOVEDBANEGÅRDENS BUTIKSCENTER ApS CVR 15503939 | BoardChairman | 1999 – 2000 | — | Dissolved |
| INVESTERINGSFORENINGEN DANSKE INVEST INSTITUTIONAL UNDER AAFVIKLING CVR 15932732 | OtherFounder | 1990 – 2006 | — | Active |
| DANICA BANK A/S CVR 16314471 | BoardDeputy Chairman | 1998 – 2000 | — | Dissolved |
| I/S SKODSBORG SUNDHEDSCENTER CVR 16656747 | BoardBoard of Directors | 2001 – 2006 | — | Active |
| DANSKE DATA A/S AF 1996 CVR 16917907 | BoardBoard of Directors | 1998 – 1999 | — | Dissolved |
| DANICA B EJENDOMSINVEST ApS CVR 17001442 | BoardChairman | 1990 – 2000 | — | Dissolved |
| DANICA BUTIKSCENTER A/S CVR 17001590 | BoardChairman | 1991 – 1992 | — | Dissolved |
| DANICA AKTIEINVEST ApS CVR 18071371 | BoardChairman | 1994 – 2000 | — | Dissolved |
| DANICA EJENDOMSSELSKAB ApS CVR 18071398 | BoardChairman | 1994 – 2000 | — | Dissolved |
| ApS KBIL 9 NR. 2032 CVR 18251728 | BoardBoard of Directors | 1923 – 1995 | — | Dissolved |
| DANSKE FORSIKRING A/S CVR 18781409 | ManagementManagement | 1995 – 1999 | — | Dissolved |
| P.S. AF 31. AUGUST 1999 A/S CVR 19046486 | BoardBoard of Directors | 1996 – 1998 | — | Dissolved |
| DENERCO V A/S CVR 19783847 | BoardChairman | 1997 – 1997 | — | Dissolved |
| ANPARTSSELSKABET AF 4. DECEMBER 1962 CVR 33876718 | BoardBoard of Directors | 1976 – 1997 | — | Dissolved |
| AKTIESELSKABET AMALIEGADE 10 CVR 23152010 | BoardBoard of Directors | 1996 – 2000 | — | Dissolved |
| MEDIE CENTRENE AF 3/12 1992 A/S CVR 24174913 | BoardBoard of Directors | 1984 – 1988 | — | Dissolved |
| POLITIKENS EJENDOMSSELSKAB A/S CVR 24546519 | ManagementManagement | 1955 – 1988 | — | Dissolved |
| GROUP 4 FALCK A/S CVR 24792110 | BoardBoard of Directors | 1960 – 1991 | — | Dissolved |
| FORSIKRINGSSELSKABET DANICA, SKADEFORSIKRINGSAKTIESELSKAB AF 1999 CVR 25020634 | ManagementManagement | 1999 – 2000 | — | Dissolved |
| SYMBION MANAGEMENT A/S CVR 25735269 | BoardChairman | 2001 – 2009 | — | Dissolved |
| MAPSPEOPLE A/S CVR 84059528 | BoardBoard of Directors | 1978 – 1988 | — | Active |
| CAT-SYMBION INNOVATION II A/S CVR 26205883 | BoardBoard of Directors | 2001 – 2002 | — | Dissolved |
| INVESTERINGSFORENINGEN DANSKE INVEST SELECT CVR 18536102 | BoardBoard of Directors | 1989 – 1992 | — | Active |
| SYMBION FONDEN CVR 10498384 | BoardBoard of Directors | 2009 – 2015 | — | Active |
| IT-VÆKSTHUS A/S CVR 28496990 | BoardDeputy Chairman | 2005 – 2012 | — | Dissolved |
| DANICA EJENDOMME P/S CVR 24919714 | BoardChairman | 1915 – 2000 | — | Active |
| ALERIS A/S CVR 71017516 | BoardBoard of Directors | 1982 – 2003 | — | Active |
| EJENDOMSSELSKABET ALDERSROGADE 8 A/S CVR 31405114 | BoardBoard of Directors | 1968 – 1988 | — | Dissolved |
| DANSK EJENDOMSFOND I P/S CVR 12601840 | BoardBoard of Directors | 1988 – 1995 | — | Active |
| RAMBØLL MANAGEMENT CONSULTING A/S CVR 60997918 | BoardBoard of Directors | 2001 – 2003 | — | Active |
| FORSIKRINGS- OG PENSIONSAKADEMIET A/S CVR 20733616 | BoardBoard of Directors | 1965 – 1991 | — | Active |
| FONDEN FORSIKRINGSHØJSKOLEN CVR 36514302 | BoardBoard of Directors | 1989 – 1991 | — | Active |
| SYMBION A/S CVR 10369703 | BoardChairman | 2000 – 2009 | — | Active |
| DANSKE INVEST MANAGEMENT A/S CVR 12522576 | BoardBoard of Directors | 1988 – 1992 | — | Active |
| Bellakvarter P/S CVR 26067715 | BoardBoard of Directors | 2000 – 2009 | — | Active |
| Jyllands-Postens Lokalaviser A/S CVR 55405816 | BoardChairman | 1976 – 1988 | — | Active |
| FALCKS REDNINGSKORPS A/S CVR 46742753 | BoardBoard of Directors | 1906 – 1992 | — | Dissolved |
| BOGHALLEN. POLITIKENS HUS A/S CVR 51595416 | BoardChairman | 1981 – 1988 | — | Dissolved |
| FONDEN F&P FORMIDLING CVR 53291511 | BoardBoard of Directors | 1987 – 1993 | — | Dissolved |
| DANICA PENSION EJENDOMSINVEST ApS CVR 53479057 | BoardChairman | 1994 – 2000 | — | Dissolved |
| dao Distribution Øst A/S CVR 54069510 | BoardBoard of Directors | 1920 – 1988 | — | Dissolved |
| INSITE A/S CVR 66254828 | BoardChairman | 1983 – 1988 | — | Dissolved |
| ApS SMBK NR. 425 CVR 71045315 | BoardBoard of Directors | 1982 – 1992 | — | Dissolved |
| RB-INVEST A/S CVR 73205611 | BoardBoard of Directors | 1983 – 1988 | — | Dissolved |
| DV INDUSTRI A/S CVR 73224616 | BoardChairman | 1983 – 1998 | — | Dissolved |
| EJENDOMSANPARTSSELSKABET HAUSER PLADS 18 CVR 75114419 | BoardBoard of Directors | 1984 – 1992 | — | Dissolved |
| VIVISIMO 1 ApS CVR 76347115 | ManagementManagement | 1984 – 1989 | — | Dissolved |
| NESNHOJ+NESNHOJ+NOSIVEL AF 8/3 2007 A/S CVR 78943718 | BoardBoard of Directors | 1985 – 1988 | — | Dissolved |
| EDM. JØRGENSENS EFTF. BOGBINDERI A/S CVR 87970612 | BoardBoard of Directors | 1979 – 1987 | — | Dissolved |
| METROPOLITAN HOLDING ApS CVR 87343510 | BoardBoard of Directors | 1979 – 1990 | — | Active |
| Kurhotel Skodsborg A/S CVR 15976543 | BoardBoard of Directors | 2006 – 2009 | — | Active |
| KURHOTEL SKODSBORG A/S CVR 15978333 | BoardBoard of Directors | 2001 – 2009 | — | Dissolved |
| KOMPLEMENTARAKTIESELSKABET ROSKILDE MEDIECENTER CVR 44060019 | BoardChairman | 1969 – 1988 | — | Dissolved |
| Person | Role | Shared companies | Profile |
|---|---|---|---|
| Board of Directors | 1company | View profile | |
| Deputy Chairman | 1company | View profile | |
| Chief Executive Officer | 1company | View profile | |
| Chairman | 1company | View profile | |
| Management | 1company | View profile |
This profile is compiled automatically from CVR / Virk, the official business register in Denmark. Riskpilot is operated by Risika A/S, which is the data controller for this page. We don't add private information — only the roles and details the register itself publishes.
Because this is public register data, it can't be erased — corrections to the underlying record are made with the register, and we pick them up once they're published. You do have the right to object to how your details are shown here, and we can de-index this profile so it no longer appears in search engines such as Google.
To make a request, email privacy@risika.com with a link to this page. We respond within 30 days. Read more in our privacy policy.